Regular Season · Week 4 · Sun, Oct 4 · 17:00 UTC
| 1 | 2 | 3 | 4 | T | |
|---|---|---|---|---|---|
| LV | 21 | 0 | 0 | 0 | 21 |
| MIA | 44 | 0 | 0 | 0 | 44 |
Passing
Raiders
| Player | C/ATT | YDS | AVG | TD | INT | SCK | RTG | 2PT |
|---|---|---|---|---|---|---|---|---|
| Geno Smith | 22/36 | 321 | 8.9 | 2 | 1 | 5-50 | 97.1 | 0 |
Dolphins
| Player | C/ATT | YDS | AVG | TD | INT | SCK | RTG | 2PT |
|---|---|---|---|---|---|---|---|---|
| Tua Tagovailoa | 17/35 | 200 | 5.7 | 3 | 0 | 3-18 | 94.9 | 0 |
Rushing
Raiders
| Player | TR | YDS | AVG | RTD | LNG |
|---|---|---|---|---|---|
| Ashton Jeanty | 19 | 125 | 6.6 | 1 | 40 |
| Geno Smith | 5 | 32 | 6.4 | 0 | 10 |
Dolphins
| Player | TR | YDS | AVG | RTD | LNG |
|---|---|---|---|---|---|
| De'Von Achane | 23 | 92 | 4.0 | 2 | 37 |
| Tua Tagovailoa | 6 | 19 | 3.2 | 0 | 14 |
Receiving
Raiders
| Player | TR | TARG | YDS | AVG | RTD | LNG |
|---|---|---|---|---|---|---|
| Jakobi Meyers | 9 | 12 | 200 | 22.2 | 0 | 44 |
| Brock Bowers | 6 | 9 | 47 | 7.8 | 0 | 17 |
| Ashton Jeanty | 1 | 1 | 7 | 7.0 | 0 | 7 |
Dolphins
| Player | TR | TARG | YDS | AVG | RTD | LNG |
|---|---|---|---|---|---|---|
| Tyreek Hill | 6 | 10 | 86 | 14.3 | 3 | 33 |
| Jaylen Waddle | 6 | 9 | 74 | 12.3 | 0 | 31 |
| De'Von Achane | 1 | 2 | 8 | 8.0 | 0 | 8 |
Defense
Raiders
| Player | TCK | SCK | PD | INT | FF |
|---|---|---|---|---|---|
| Maxx Crosby | 2 | 0 | 1 | 0 | 0 |
Dolphins
| Player | TCK | SCK | PD | INT | FF |
|---|---|---|---|---|---|
| Zach Sieler | 2 | 1.5 | 0 | 0 | 0 |
Team stats
| LV | Stat | MIA |
|---|---|---|
| Offense | ||
| 438 | Total yards | 302 |
| 67 | Total plays | 69 |
| 271 | Passing yards | 182 |
| 22/36 | Completions / attempts | 17/35 |
| 6.6 | Yards per pass | 4.8 |
| 1 | Interceptions thrown | 0 |
| 5-50 | Sacks – yards lost | 3-18 |
| 167 | Rushing yards | 120 |
| 26 | Rushing attempts | 31 |
| 6.4 | Yards per rush | 3.9 |
| Defense | ||
| 44 | Points against | 21 |
| 3 | Sacks | 5 |
| 0 | Interceptions | 1 |
| 1 | Fumbles recovered | 1 |
| 0 | Interception-return touchdowns | 0 |
| 0 | Safeties | 0 |
| Downs & more | ||
| 29 | First downs | 18 |
| 18 | First downs passing | 12 |
| 9 | First downs rushing | 6 |
| 2 | First downs from penalties | 0 |
| 1-11 | Third downs (made-att) | 4-13 |
| 0-1 | Fourth downs (made-att) | 0-3 |
| 3-3 | Red zone (made-att) | 5-7 |
| 2 | Turnovers | 0 |
| 1 | Fumbles lost | 0 |
| 5-40 | Penalties – yards | 7-49 |
| 28:57 | Time of possession | 31:03 |
Sample data — not official stats.