Home · Road
1-0 · 4-2
Div 1-0 · Conf 3-2
Team stats by game
| Game | Score | | | | | | | | | | |
|---|
Wk 7vsCINCIN | 46–21 | 397 | 71 | 248 | 25/36 | 6.5 | 1 | 2-16 | 149 | 33 | 4.5 |
|---|
Wk 6@NYGNYG | 24–21 | 256 | 55 | 154 | 16/30 | 4.8 | 1 | 2-12 | 102 | 23 | 4.4 |
|---|
Wk 5@HOUHOU | 11–14 | 379 | 71 | 231 | 26/41 | 5.5 | 0 | 1-9 | 148 | 29 | 5.1 |
|---|
Wk 4@MIAMIA | 21–44 | 438 | 67 | 271 | 22/36 | 6.6 | 1 | 5-50 | 167 | 26 | 6.4 |
|---|
Wk 3@KCKC | 27–8 | 428 | 65 | 273 | 24/35 | 7.6 | 0 | 1-7 | 155 | 29 | 5.3 |
|---|
Wk 2@NYGNYG | 31–29 | 363 | 65 | 239 | 26/39 | 6.1 | 1 | 0-0 | 124 | 26 | 4.8 |
|---|
Wk 1@CLECLE | 34–0 | 395 | 71 | 225 | 25/36 | 5.6 | 2 | 4-20 | 170 | 31 | 5.5 |
|---|
- YDS
- Total yards
- PLAYS
- Total plays
- PASS
- Passing yards
- C/ATT
- Completions / attempts
- Y/PASS
- Yards per pass
- INT
- Interceptions thrown
- SCK-YDS
- Sacks – yards lost
- RUSH
- Rushing yards
- ATT
- Rushing attempts
- Y/RUSH
- Yards per rush
Sample data — not official stats.