Regular Season · Week 2 · Sun, Sep 20 · 17:00 UTC
| 1 | 2 | 3 | 4 | T | |
|---|---|---|---|---|---|
| LV | 0 | 0 | 31 | 0 | 31 |
| NYG | 0 | 29 | 0 | 0 | 29 |
Passing
Raiders
| Player | C/ATT | YDS | AVG | TD | INT | SCK | RTG | 2PT |
|---|---|---|---|---|---|---|---|---|
| Geno Smith | 26/39 | 239 | 6.1 | 1 | 1 | 0-0 | 81.0 | 0 |
Giants
| Player | C/ATT | YDS | AVG | TD | INT | SCK | RTG | 2PT |
|---|---|---|---|---|---|---|---|---|
| Jaxson Dart | 23/37 | 275 | 7.4 | 2 | 0 | 3-21 | 102.9 | 0 |
Rushing
Raiders
| Player | TR | YDS | AVG | RTD | LNG |
|---|---|---|---|---|---|
| Ashton Jeanty | 17 | 65 | 3.8 | 2 | 31 |
| Geno Smith | 7 | 50 | 7.1 | 0 | 4 |
Giants
| Player | TR | YDS | AVG | RTD | LNG |
|---|---|---|---|---|---|
| Cam Skattebo | 15 | 105 | 7.0 | 1 | 20 |
| Jaxson Dart | 2 | 8 | 4.0 | 0 | 8 |
Receiving
Raiders
| Player | TR | TARG | YDS | AVG | RTD | LNG |
|---|---|---|---|---|---|---|
| Jakobi Meyers | 5 | 7 | 74 | 14.8 | 0 | 25 |
| Brock Bowers | 4 | 7 | 45 | 11.3 | 1 | 29 |
| Ashton Jeanty | 2 | 2 | 17 | 8.5 | 0 | 17 |
Giants
| Player | TR | TARG | YDS | AVG | RTD | LNG |
|---|---|---|---|---|---|---|
| Wan'Dale Robinson | 9 | 11 | 118 | 13.1 | 1 | 29 |
| Malik Nabers | 2 | 6 | 26 | 13.0 | 0 | 26 |
| Cam Skattebo | 2 | 2 | 14 | 7.0 | 0 | 11 |
Defense
Raiders
| Player | TCK | SCK | PD | INT | FF |
|---|---|---|---|---|---|
| Maxx Crosby | 6 | 2 | 0 | 0 | 0 |
Giants
| Player | TCK | SCK | PD | INT | FF |
|---|---|---|---|---|---|
| Abdul Carter | 9 | 0 | 0 | 0 | 0 |
| Brian Burns | 5 | 0 | 0 | 0 | 0 |
Team stats
| LV | Stat | NYG |
|---|---|---|
| Offense | ||
| 363 | Total yards | 381 |
| 65 | Total plays | 60 |
| 239 | Passing yards | 254 |
| 26/39 | Completions / attempts | 23/37 |
| 6.1 | Yards per pass | 6.3 |
| 1 | Interceptions thrown | 0 |
| 0-0 | Sacks – yards lost | 3-21 |
| 124 | Rushing yards | 127 |
| 26 | Rushing attempts | 20 |
| 4.8 | Yards per rush | 6.3 |
| Defense | ||
| 29 | Points against | 31 |
| 3 | Sacks | 0 |
| 0 | Interceptions | 1 |
| 0 | Fumbles recovered | 0 |
| 0 | Interception-return touchdowns | 0 |
| 0 | Safeties | 0 |
| Downs & more | ||
| 25 | First downs | 25 |
| 16 | First downs passing | 17 |
| 7 | First downs rushing | 7 |
| 2 | First downs from penalties | 1 |
| 6-14 | Third downs (made-att) | 3-10 |
| 1-2 | Fourth downs (made-att) | 2-2 |
| 4-4 | Red zone (made-att) | 3-4 |
| 1 | Turnovers | 0 |
| 0 | Fumbles lost | 0 |
| 7-49 | Penalties – yards | 4-24 |
| 33:26 | Time of possession | 26:34 |
Sample data — not official stats.