- Unit
- Offense
- Passing attempts
- 239
- Completions
- 144
- Completion pct
- 60.3
- Yards
- 1522
- Yards per pass avg
- 6.4
- Yards per game
- 217.4
- Longest pass
- 41
- Passing touchdowns
- 12
- Interceptions
- 4
- Sacks
- 14
- Quarterback rating
- 88.6
- Rushing attempts
- 16
- Yards
- 57
- Yards per rush avg
- 3.6
- Longest rush
- 8
- Rushing touchdowns
- 1
- Yards per game
- 8.1
- Fumbles lost
- 0
Passing · Game log
| Game | Score | C/ATT | YDS | AVG | TD | INT | SCK | RTG | 2PT |
|---|
| Wk 7@CARCAR | 33–27 | 16/30 | 193 | 6.4 | 2 | 1 | 2-16 | 81.7 | 0 |
|---|
| Wk 6vsLVLV | 21–24 | 19/31 | 191 | 6.2 | 1 | 0 | 1-4 | 89.6 | 0 |
|---|
| Wk 5@CHICHI | 36–11 | 31/46 | 332 | 7.2 | 3 | 0 | 0-0 | 110.1 | 0 |
|---|
| Wk 4@TENTEN | 31–24 | 19/34 | 158 | 4.6 | 1 | 1 | 2-16 | 65.6 | 0 |
|---|
| Wk 3vsTENTEN | 25–22 | 21/32 | 239 | 7.5 | 1 | 1 | 4-16 | 85.3 | 0 |
|---|
| Wk 2vsLVLV | 29–31 | 23/37 | 275 | 7.4 | 2 | 0 | 3-21 | 102.9 | 0 |
|---|
| Wk 1@CINCIN | 23–32 | 15/29 | 134 | 4.6 | 2 | 1 | 2-6 | 73.1 | 0 |
|---|
Rushing · Game log
| Game | Score | TR | YDS | AVG | RTD | LNG |
|---|
| Wk 6vsLVLV | 21–24 | 1 | 6 | 6.0 | 0 | 6 |
|---|
| Wk 5@CHICHI | 36–11 | 2 | 11 | 5.5 | 0 | 0 |
|---|
| Wk 4@TENTEN | 31–24 | 2 | 0 | 0.0 | 1 | 0 |
|---|
| Wk 3vsTENTEN | 25–22 | 6 | 25 | 4.2 | 0 | 5 |
|---|
| Wk 2vsLVLV | 29–31 | 2 | 8 | 4.0 | 0 | 8 |
|---|
| Wk 1@CINCIN | 23–32 | 3 | 7 | 2.3 | 0 | 7 |
|---|
Sample data — not official stats.