Regular Season · Week 5 · Sun, Oct 11 · 17:00 UTC
| 1 | 2 | 3 | 4 | T | |
|---|---|---|---|---|---|
| NYG | 0 | 36 | 0 | 0 | 36 |
| CHI | 0 | 11 | 0 | 0 | 11 |
Passing
Giants
| Player | C/ATT | YDS | AVG | TD | INT | SCK | RTG | 2PT |
|---|---|---|---|---|---|---|---|---|
| Jaxson Dart | 31/46 | 332 | 7.2 | 3 | 0 | 0-0 | 110.1 | 0 |
Bears
| Player | C/ATT | YDS | AVG | TD | INT | SCK | RTG | 2PT |
|---|---|---|---|---|---|---|---|---|
| Caleb Williams | 12/21 | 126 | 6.0 | 0 | 0 | 1-5 | 74.7 | 0 |
Rushing
Giants
| Player | TR | YDS | AVG | RTD | LNG |
|---|---|---|---|---|---|
| Cam Skattebo | 17 | 122 | 7.2 | 1 | 29 |
| Jaxson Dart | 2 | 11 | 5.5 | 0 | 0 |
Bears
| Player | TR | YDS | AVG | RTD | LNG |
|---|---|---|---|---|---|
| D'Andre Swift | 16 | 55 | 3.4 | 1 | 24 |
| Caleb Williams | 2 | 7 | 3.5 | 0 | 4 |
Receiving
Giants
| Player | TR | TARG | YDS | AVG | RTD | LNG |
|---|---|---|---|---|---|---|
| Malik Nabers | 7 | 7 | 112 | 16.0 | 0 | 28 |
| Wan'Dale Robinson | 4 | 7 | 20 | 5.0 | 1 | 20 |
| Cam Skattebo | 2 | 3 | 16 | 8.0 | 0 | 11 |
Bears
| Player | TR | TARG | YDS | AVG | RTD | LNG |
|---|---|---|---|---|---|---|
| Rome Odunze | 7 | 8 | 57 | 8.1 | 0 | 15 |
| DJ Moore | 2 | 4 | 40 | 20.0 | 0 | 40 |
| D'Andre Swift | 2 | 2 | 21 | 10.5 | 0 | 21 |
Defense
Giants
| Player | TCK | SCK | PD | INT | FF |
|---|---|---|---|---|---|
| Abdul Carter | 11 | 0 | 0 | 0 | 0 |
| Brian Burns | 4 | 0 | 0 | 0 | 0 |
Bears
| Player | TCK | SCK | PD | INT | FF |
|---|---|---|---|---|---|
| Montez Sweat | 0 | 0 | 1 | 0 | 0 |
Team stats
| NYG | Stat | CHI |
|---|---|---|
| Offense | ||
| 484 | Total yards | 204 |
| 70 | Total plays | 50 |
| 332 | Passing yards | 121 |
| 31/46 | Completions / attempts | 12/21 |
| 7.2 | Yards per pass | 5.5 |
| 0 | Interceptions thrown | 0 |
| 0-0 | Sacks – yards lost | 1-5 |
| 152 | Rushing yards | 83 |
| 24 | Rushing attempts | 28 |
| 6.3 | Yards per rush | 3.0 |
| Defense | ||
| 11 | Points against | 36 |
| 1 | Sacks | 0 |
| 0 | Interceptions | 0 |
| 1 | Fumbles recovered | 1 |
| 0 | Interception-return touchdowns | 0 |
| 0 | Safeties | 0 |
| Downs & more | ||
| 30 | First downs | 14 |
| 22 | First downs passing | 8 |
| 8 | First downs rushing | 4 |
| 0 | First downs from penalties | 2 |
| 7-14 | Third downs (made-att) | 3-11 |
| 0-1 | Fourth downs (made-att) | 1-1 |
| 4-4 | Red zone (made-att) | 1-3 |
| 1 | Turnovers | 1 |
| 1 | Fumbles lost | 1 |
| 10-60 | Penalties – yards | 5-25 |
| 37:00 | Time of possession | 23:00 |
Sample data — not official stats.