Home · Road
0-5 · 0-2
Div 0-0 · Conf 0-5
Team stats by game
| Game | Score | | | | | | | | | | |
|---|
Wk 7vsNONO | 19–36 | 345 | 63 | 240 | 26/33 | 6.9 | 1 | 2-12 | 105 | 28 | 3.8 |
|---|
Wk 6@ATLATL | 12–37 | 348 | 63 | 258 | 23/36 | 7.2 | 3 | 0-0 | 90 | 27 | 3.3 |
|---|
Wk 5vsNYGNYG | 11–36 | 204 | 50 | 121 | 12/21 | 5.5 | 0 | 1-5 | 83 | 28 | 3.0 |
|---|
Wk 4vsPHIPHI | 25–32 | 289 | 66 | 214 | 20/34 | 5.8 | 2 | 3-18 | 75 | 29 | 2.6 |
|---|
Wk 3vsLACLAC | 24–35 | 290 | 53 | 235 | 24/35 | 6.5 | 1 | 1-8 | 55 | 17 | 3.2 |
|---|
Wk 2@WASWAS | 36–42 | 329 | 56 | 257 | 22/31 | 8.3 | 2 | 0-0 | 72 | 25 | 2.9 |
|---|
Wk 1vsTENTEN | 24–29 | 291 | 56 | 184 | 14/34 | 5.3 | 1 | 1-7 | 107 | 21 | 5.1 |
|---|
- YDS
- Total yards
- PLAYS
- Total plays
- PASS
- Passing yards
- C/ATT
- Completions / attempts
- Y/PASS
- Yards per pass
- INT
- Interceptions thrown
- SCK-YDS
- Sacks – yards lost
- RUSH
- Rushing yards
- ATT
- Rushing attempts
- Y/RUSH
- Yards per rush
Sample data — not official stats.