Home · Road
2-1 · 2-2
Div 1-0 · Conf 3-0
Team stats by game
| Game | Score | | | | | | | | | | |
|---|
Wk 7vsINDIND | 29–13 | 239 | 64 | 125 | 19/32 | 3.5 | 1 | 4-20 | 114 | 28 | 4.1 |
|---|
Wk 6@DENDEN | 29–26 | 375 | 67 | 230 | 21/34 | 6.8 | 1 | 0-0 | 145 | 33 | 4.4 |
|---|
Wk 5vsKCKC | 33–31 | 268 | 59 | 178 | 23/33 | 4.8 | 3 | 4-32 | 90 | 22 | 4.1 |
|---|
Wk 4vsNYGNYG | 24–31 | 367 | 58 | 249 | 24/33 | 7.3 | 0 | 1-4 | 118 | 24 | 4.9 |
|---|
Wk 3@NYGNYG | 22–25 | 280 | 63 | 194 | 20/34 | 5.5 | 2 | 1-7 | 86 | 28 | 3.1 |
|---|
Wk 2@DETDET | 0–24 | 271 | 59 | 147 | 17/27 | 5.1 | 1 | 2-18 | 124 | 30 | 4.1 |
|---|
Wk 1@CHICHI | 29–24 | 339 | 73 | 196 | 22/35 | 5.0 | 0 | 4-32 | 143 | 34 | 4.2 |
|---|
- YDS
- Total yards
- PLAYS
- Total plays
- PASS
- Passing yards
- C/ATT
- Completions / attempts
- Y/PASS
- Yards per pass
- INT
- Interceptions thrown
- SCK-YDS
- Sacks – yards lost
- RUSH
- Rushing yards
- ATT
- Rushing attempts
- Y/RUSH
- Yards per rush
Sample data — not official stats.