- Unit
- Offense
- Passing attempts
- 228
- Completions
- 146
- Completion pct
- 64.0
- Yards
- 1432
- Yards per pass avg
- 6.3
- Yards per game
- 204.6
- Longest pass
- 34
- Passing touchdowns
- 12
- Interceptions
- 8
- Sacks
- 16
- Quarterback rating
- 84.5
- Rushing attempts
- 13
- Yards
- 62
- Yards per rush avg
- 4.8
- Longest rush
- 7
- Rushing touchdowns
- 1
- Yards per game
- 8.9
- Fumbles lost
- 2
Passing · Game log
| Game | Score | C/ATT | YDS | AVG | TD | INT | SCK | RTG | 2PT |
|---|
| Wk 7vsINDIND | 29–13 | 19/32 | 145 | 4.5 | 3 | 1 | 4-20 | 88.7 | 0 |
|---|
| Wk 6@DENDEN | 29–26 | 21/34 | 230 | 6.8 | 2 | 1 | 0-0 | 89.1 | 0 |
|---|
| Wk 5vsKCKC | 33–31 | 23/33 | 210 | 6.4 | 2 | 3 | 4-32 | 69.0 | 0 |
|---|
| Wk 4vsNYGNYG | 24–31 | 24/33 | 253 | 7.7 | 1 | 0 | 1-4 | 104.7 | 0 |
|---|
| Wk 3@NYGNYG | 22–25 | 20/34 | 201 | 5.9 | 2 | 2 | 1-7 | 70.8 | 0 |
|---|
| Wk 2@DETDET | 0–24 | 17/27 | 165 | 6.1 | 0 | 1 | 2-18 | 64.6 | 0 |
|---|
| Wk 1@CHICHI | 29–24 | 22/35 | 228 | 6.5 | 2 | 0 | 4-32 | 100.7 | 0 |
|---|
Rushing · Game log
| Game | Score | TR | YDS | AVG | RTD | LNG |
|---|
| Wk 7vsINDIND | 29–13 | 3 | 20 | 6.7 | 0 | 6 |
|---|
| Wk 6@DENDEN | 29–26 | 4 | 12 | 3.0 | 0 | 1 |
|---|
| Wk 5vsKCKC | 33–31 | 1 | 2 | 2.0 | 0 | 2 |
|---|
| Wk 4vsNYGNYG | 24–31 | 1 | 4 | 4.0 | 1 | 2 |
|---|
| Wk 3@NYGNYG | 22–25 | 1 | 7 | 7.0 | 0 | 6 |
|---|
| Wk 2@DETDET | 0–24 | 1 | 2 | 2.0 | 0 | 2 |
|---|
| Wk 1@CHICHI | 29–24 | 2 | 15 | 7.5 | 0 | 7 |
|---|
Sample data — not official stats.