- Unit
- Offense
- Rushing attempts
- 95
- Yards
- 379
- Yards per rush avg
- 4.0
- Longest rush
- 31
- Rushing touchdowns
- 4
- Yards per game
- 54.1
- Fumbles lost
- 2
- Receptions
- 22
- Receiving targets
- 29
- Yards
- 157
- Yards per reception avg
- 7.1
- Yards per game
- 22.4
- Longest reception
- 21
- Receiving touchdowns
- 3
Rushing · Game log
| Game | Score | TR | YDS | AVG | RTD | LNG |
|---|
| Wk 7vsINDIND | 29–13 | 19 | 73 | 3.8 | 1 | 21 |
|---|
| Wk 6@DENDEN | 29–26 | 15 | 56 | 3.7 | 2 | 28 |
|---|
| Wk 5vsKCKC | 33–31 | 10 | 42 | 4.2 | 0 | 27 |
|---|
| Wk 4vsNYGNYG | 24–31 | 10 | 62 | 6.2 | 0 | 23 |
|---|
| Wk 3@NYGNYG | 22–25 | 15 | 42 | 2.8 | 0 | 20 |
|---|
| Wk 2@DETDET | 0–24 | 9 | 38 | 4.2 | 0 | 22 |
|---|
| Wk 1@CHICHI | 29–24 | 17 | 66 | 3.9 | 1 | 31 |
|---|
Receiving · Game log
| Game | Score | TR | TARG | YDS | AVG | RTD | LNG |
|---|
| Wk 7vsINDIND | 29–13 | 4 | 6 | 15 | 3.8 | 0 | 11 |
|---|
| Wk 6@DENDEN | 29–26 | 7 | 10 | 62 | 8.9 | 2 | 21 |
|---|
| Wk 5vsKCKC | 33–31 | 3 | 3 | 21 | 7.0 | 0 | 17 |
|---|
| Wk 4vsNYGNYG | 24–31 | 2 | 2 | 15 | 7.5 | 0 | 15 |
|---|
| Wk 3@NYGNYG | 22–25 | 3 | 4 | 18 | 6.0 | 1 | 18 |
|---|
| Wk 2@DETDET | 0–24 | 1 | 1 | 6 | 6.0 | 0 | 6 |
|---|
| Wk 1@CHICHI | 29–24 | 2 | 3 | 20 | 10.0 | 0 | 14 |
|---|
Sample data — not official stats.