INDAFC South
IndianapolisColts
Home · Road
1-1 · 0-5
Div 0-1 · Conf 1-4
Team stats by game
| Game | Score | | | | | | | | | | |
|---|
Wk 7@TENTEN | 13–29 | 412 | 74 | 269 | 31/43 | 5.8 | 0 | 3-15 | 143 | 28 | 5.1 |
|---|
Wk 6@CLECLE | 6–11 | 370 | 62 | 279 | 27/38 | 7.0 | 0 | 2-20 | 91 | 22 | 4.1 |
|---|
Wk 5vsLACLAC | 29–21 | 273 | 69 | 192 | 22/38 | 4.7 | 3 | 3-21 | 81 | 28 | 2.9 |
|---|
Wk 4@TBTB | 6–20 | 435 | 64 | 327 | 27/36 | 8.4 | 2 | 3-15 | 108 | 25 | 4.3 |
|---|
Wk 3vsLARLAR | 18–45 | 354 | 63 | 219 | 22/35 | 5.8 | 0 | 3-21 | 135 | 25 | 5.4 |
|---|
Wk 2@BALBAL | 12–19 | 284 | 59 | 146 | 17/31 | 4.4 | 1 | 2-14 | 138 | 26 | 5.3 |
|---|
Wk 1@LACLAC | 16–28 | 340 | 72 | 167 | 24/39 | 4.2 | 1 | 1-7 | 173 | 32 | 5.4 |
|---|
- YDS
- Total yards
- PLAYS
- Total plays
- PASS
- Passing yards
- C/ATT
- Completions / attempts
- Y/PASS
- Yards per pass
- INT
- Interceptions thrown
- SCK-YDS
- Sacks – yards lost
- RUSH
- Rushing yards
- ATT
- Rushing attempts
- Y/RUSH
- Yards per rush
Sample data — not official stats.