- Unit
- Offense
- Rushing attempts
- 95
- Yards
- 408
- Yards per rush avg
- 4.3
- Longest rush
- 33
- Rushing touchdowns
- 2
- Yards per game
- 58.3
- Fumbles lost
- 1
- Receptions
- 26
- Receiving targets
- 32
- Yards
- 231
- Yards per reception avg
- 8.9
- Yards per game
- 33.0
- Longest reception
- 25
- Receiving touchdowns
- 1
Rushing · Game log
| Game | Score | TR | YDS | AVG | RTD | LNG |
|---|
| Wk 7@TENTEN | 13–29 | 10 | 55 | 5.5 | 0 | 22 |
|---|
| Wk 6@CLECLE | 6–11 | 14 | 46 | 3.3 | 0 | 17 |
|---|
| Wk 5vsLACLAC | 29–21 | 18 | 38 | 2.1 | 1 | 24 |
|---|
| Wk 4@TBTB | 6–20 | 9 | 23 | 2.6 | 1 | 20 |
|---|
| Wk 3vsLARLAR | 18–45 | 13 | 67 | 5.2 | 0 | 33 |
|---|
| Wk 2@BALBAL | 12–19 | 16 | 96 | 6.0 | 0 | 21 |
|---|
| Wk 1@LACLAC | 16–28 | 15 | 83 | 5.5 | 0 | 32 |
|---|
Receiving · Game log
| Game | Score | TR | TARG | YDS | AVG | RTD | LNG |
|---|
| Wk 7@TENTEN | 13–29 | 3 | 3 | 28 | 9.3 | 0 | 18 |
|---|
| Wk 6@CLECLE | 6–11 | 5 | 6 | 44 | 8.8 | 0 | 12 |
|---|
| Wk 5vsLACLAC | 29–21 | 3 | 4 | 30 | 10.0 | 0 | 18 |
|---|
| Wk 4@TBTB | 6–20 | 1 | 1 | 9 | 9.0 | 0 | 9 |
|---|
| Wk 3vsLARLAR | 18–45 | 5 | 6 | 67 | 13.4 | 1 | 25 |
|---|
| Wk 2@BALBAL | 12–19 | 4 | 5 | 28 | 7.0 | 0 | 14 |
|---|
| Wk 1@LACLAC | 16–28 | 5 | 7 | 25 | 5.0 | 0 | 9 |
|---|
Sample data — not official stats.