Regular Season · Week 1 · Sun, Sep 13 · 17:00 UTC
| 1 | 2 | 3 | 4 | T | |
|---|---|---|---|---|---|
| IND | 0 | 0 | 16 | 0 | 16 |
| LAC | 0 | 0 | 21 | 7 | 28 |
Passing
Colts
| Player | C/ATT | YDS | AVG | TD | INT | SCK | RTG | 2PT |
|---|---|---|---|---|---|---|---|---|
| Daniel Jones | 24/39 | 174 | 4.5 | 1 | 1 | 1-7 | 69.8 | 0 |
Chargers
| Player | C/ATT | YDS | AVG | TD | INT | SCK | RTG | 2PT |
|---|---|---|---|---|---|---|---|---|
| Justin Herbert | 25/40 | 220 | 5.5 | 1 | 0 | 3-9 | 85.4 | 0 |
Rushing
Colts
| Player | TR | YDS | AVG | RTD | LNG |
|---|---|---|---|---|---|
| Jonathan Taylor | 15 | 83 | 5.5 | 0 | 32 |
| Daniel Jones | 8 | 52 | 6.5 | 1 | 12 |
Chargers
| Player | TR | YDS | AVG | RTD | LNG |
|---|---|---|---|---|---|
| Omarion Hampton | 21 | 86 | 4.1 | 2 | 11 |
| Justin Herbert | 4 | 12 | 3.0 | 1 | 5 |
Receiving
Colts
| Player | TR | TARG | YDS | AVG | RTD | LNG |
|---|---|---|---|---|---|---|
| Michael Pittman Jr. | 7 | 8 | 51 | 7.3 | 0 | 30 |
| Tyler Warren | 3 | 6 | 30 | 10.0 | 0 | 24 |
| Jonathan Taylor | 5 | 7 | 25 | 5.0 | 0 | 9 |
Chargers
| Player | TR | TARG | YDS | AVG | RTD | LNG |
|---|---|---|---|---|---|---|
| Ladd McConkey | 7 | 9 | 73 | 10.4 | 0 | 20 |
| Quentin Johnston | 6 | 9 | 52 | 8.7 | 1 | 23 |
| Omarion Hampton | 4 | 4 | 20 | 5.0 | 0 | 20 |
Defense
Colts
| Player | TCK | SCK | PD | INT | FF |
|---|---|---|---|---|---|
| DeForest Buckner | 0 | 0.5 | 0 | 0 | 0 |
Chargers
| Player | TCK | SCK | PD | INT | FF |
|---|---|---|---|---|---|
| Khalil Mack | 6 | 0 | 1 | 0 | 0 |
| Derwin James Jr. | 4 | 0 | 1 | 0 | 0 |
Team stats
| IND | Stat | LAC |
|---|---|---|
| Offense | ||
| 340 | Total yards | 322 |
| 72 | Total plays | 71 |
| 167 | Passing yards | 211 |
| 24/39 | Completions / attempts | 25/40 |
| 4.2 | Yards per pass | 4.9 |
| 1 | Interceptions thrown | 0 |
| 1-7 | Sacks – yards lost | 3-9 |
| 173 | Rushing yards | 111 |
| 32 | Rushing attempts | 28 |
| 5.4 | Yards per rush | 4.0 |
| Defense | ||
| 28 | Points against | 16 |
| 3 | Sacks | 1 |
| 0 | Interceptions | 1 |
| 0 | Fumbles recovered | 0 |
| 0 | Interception-return touchdowns | 0 |
| 0 | Safeties | 1 |
| Downs & more | ||
| 21 | First downs | 21 |
| 11 | First downs passing | 14 |
| 9 | First downs rushing | 6 |
| 1 | First downs from penalties | 1 |
| 7-13 | Third downs (made-att) | 6-12 |
| 1-1 | Fourth downs (made-att) | 0-0 |
| 2-5 | Red zone (made-att) | 3-3 |
| 1 | Turnovers | 0 |
| 0 | Fumbles lost | 0 |
| 5-50 | Penalties – yards | 4-24 |
| 29:21 | Time of possession | 30:39 |
Sample data — not official stats.