- Unit
- Offense
- Rushing attempts
- 104
- Yards
- 400
- Yards per rush avg
- 3.8
- Longest rush
- 38
- Rushing touchdowns
- 10
- Yards per game
- 57.1
- Fumbles lost
- 3
- Receptions
- 16
- Receiving targets
- 19
- Yards
- 88
- Yards per reception avg
- 5.5
- Yards per game
- 12.6
- Longest reception
- 21
- Receiving touchdowns
- 0
Rushing · Game log
| Game | Score | TR | YDS | AVG | RTD | LNG |
|---|
| Wk 7@GBGB | 28–26 | 13 | 67 | 5.2 | 1 | 12 |
|---|
| Wk 6vsKCKC | 24–22 | 15 | 34 | 2.3 | 1 | 16 |
|---|
| Wk 5@INDIND | 21–29 | 17 | 49 | 2.9 | 2 | 33 |
|---|
| Wk 4vsGBGB | 29–26 | 11 | 35 | 3.2 | 0 | 11 |
|---|
| Wk 3@CHICHI | 35–24 | 15 | 73 | 4.9 | 2 | 38 |
|---|
| Wk 2vsNYJNYJ | 33–25 | 12 | 56 | 4.7 | 2 | 30 |
|---|
| Wk 1vsINDIND | 28–16 | 21 | 86 | 4.1 | 2 | 11 |
|---|
Receiving · Game log
| Game | Score | TR | TARG | YDS | AVG | RTD | LNG |
|---|
| Wk 7@GBGB | 28–26 | 2 | 3 | 2 | 1.0 | 0 | 2 |
|---|
| Wk 5@INDIND | 21–29 | 2 | 3 | 4 | 2.0 | 0 | 4 |
|---|
| Wk 4vsGBGB | 29–26 | 1 | 1 | 10 | 10.0 | 0 | 10 |
|---|
| Wk 3@CHICHI | 35–24 | 3 | 3 | 24 | 8.0 | 0 | 20 |
|---|
| Wk 2vsNYJNYJ | 33–25 | 4 | 5 | 28 | 7.0 | 0 | 21 |
|---|
| Wk 1vsINDIND | 28–16 | 4 | 4 | 20 | 5.0 | 0 | 20 |
|---|
Sample data — not official stats.