- Unit
- Offense
- Passing attempts
- 255
- Completions
- 153
- Completion pct
- 60.0
- Yards
- 1393
- Yards per pass avg
- 5.5
- Yards per game
- 199.0
- Longest pass
- 32
- Passing touchdowns
- 10
- Interceptions
- 3
- Sacks
- 7
- Quarterback rating
- 83.0
- Rushing attempts
- 16
- Yards
- 45
- Yards per rush avg
- 2.8
- Longest rush
- 8
- Rushing touchdowns
- 2
- Yards per game
- 6.4
- Fumbles lost
- 0
Passing · Game log
| Game | Score | C/ATT | YDS | AVG | TD | INT | SCK | RTG | 2PT |
|---|
| Wk 7@GBGB | 28–26 | 19/31 | 138 | 4.5 | 2 | 2 | 0-0 | 66.3 | 0 |
|---|
| Wk 6vsKCKC | 24–22 | 22/37 | 228 | 6.2 | 2 | 1 | 2-10 | 84.1 | 0 |
|---|
| Wk 5@INDIND | 21–29 | 18/36 | 159 | 4.4 | 1 | 0 | 0-0 | 71.4 | 0 |
|---|
| Wk 4vsGBGB | 29–26 | 19/31 | 151 | 4.9 | 3 | 0 | 0-0 | 105.7 | 0 |
|---|
| Wk 3@CHICHI | 35–24 | 21/39 | 206 | 5.3 | 1 | 0 | 1-6 | 77.5 | 0 |
|---|
| Wk 2vsNYJNYJ | 33–25 | 29/41 | 291 | 7.1 | 0 | 0 | 1-7 | 90.6 | 0 |
|---|
| Wk 1vsINDIND | 28–16 | 25/40 | 220 | 5.5 | 1 | 0 | 3-9 | 85.4 | 0 |
|---|
Rushing · Game log
| Game | Score | TR | YDS | AVG | RTD | LNG |
|---|
| Wk 7@GBGB | 28–26 | 2 | 10 | 5.0 | 0 | 3 |
|---|
| Wk 6vsKCKC | 24–22 | 2 | 13 | 6.5 | 0 | 8 |
|---|
| Wk 5@INDIND | 21–29 | 2 | 0 | 0.0 | 0 | 0 |
|---|
| Wk 4vsGBGB | 29–26 | 2 | 3 | 1.5 | 0 | 3 |
|---|
| Wk 2vsNYJNYJ | 33–25 | 4 | 7 | 1.8 | 1 | 7 |
|---|
| Wk 1vsINDIND | 28–16 | 4 | 12 | 3.0 | 1 | 5 |
|---|
Sample data — not official stats.