Regular Season · Week 4 · Sun, Oct 4 · 17:00 UTC
| 1 | 2 | 3 | 4 | T | |
|---|---|---|---|---|---|
| GB | 0 | 0 | 26 | 0 | 26 |
| LAC | 0 | 0 | 14 | 15 | 29 |
Passing
Packers
| Player | C/ATT | YDS | AVG | TD | INT | SCK | RTG | 2PT |
|---|---|---|---|---|---|---|---|---|
| Jordan Love | 20/33 | 219 | 6.6 | 2 | 0 | 4-28 | 100.4 | 0 |
Chargers
| Player | C/ATT | YDS | AVG | TD | INT | SCK | RTG | 2PT |
|---|---|---|---|---|---|---|---|---|
| Justin Herbert | 19/31 | 151 | 4.9 | 3 | 0 | 0-0 | 105.7 | 0 |
Rushing
Packers
| Player | TR | YDS | AVG | RTD | LNG |
|---|---|---|---|---|---|
| Josh Jacobs | 13 | 77 | 5.9 | 1 | 26 |
| Jordan Love | 2 | 9 | 4.5 | 0 | 0 |
Chargers
| Player | TR | YDS | AVG | RTD | LNG |
|---|---|---|---|---|---|
| Omarion Hampton | 11 | 35 | 3.2 | 0 | 11 |
| Justin Herbert | 2 | 3 | 1.5 | 0 | 3 |
Receiving
Packers
| Player | TR | TARG | YDS | AVG | RTD | LNG |
|---|---|---|---|---|---|---|
| Jayden Reed | 7 | 7 | 94 | 13.4 | 2 | 27 |
| Tucker Kraft | 4 | 6 | 44 | 11.0 | 0 | 32 |
| Josh Jacobs | 3 | 3 | 15 | 5.0 | 0 | 15 |
Chargers
| Player | TR | TARG | YDS | AVG | RTD | LNG |
|---|---|---|---|---|---|---|
| Quentin Johnston | 5 | 6 | 53 | 10.6 | 0 | 32 |
| Ladd McConkey | 7 | 8 | 49 | 7.0 | 2 | 13 |
| Omarion Hampton | 1 | 1 | 10 | 10.0 | 0 | 10 |
Defense
Packers
| Player | TCK | SCK | PD | INT | FF |
|---|---|---|---|---|---|
| Micah Parsons | 7 | 0 | 0 | 0 | 0 |
Chargers
| Player | TCK | SCK | PD | INT | FF |
|---|---|---|---|---|---|
| Khalil Mack | 3 | 3 | 0 | 0 | 0 |
| Derwin James Jr. | 3 | 0 | 0 | 0 | 0 |
Team stats
| GB | Stat | LAC |
|---|---|---|
| Offense | ||
| 287 | Total yards | 253 |
| 55 | Total plays | 56 |
| 191 | Passing yards | 151 |
| 20/33 | Completions / attempts | 19/31 |
| 5.2 | Yards per pass | 4.9 |
| 0 | Interceptions thrown | 0 |
| 4-28 | Sacks – yards lost | 0-0 |
| 96 | Rushing yards | 102 |
| 18 | Rushing attempts | 25 |
| 5.3 | Yards per rush | 4.1 |
| Defense | ||
| 29 | Points against | 26 |
| 0 | Sacks | 4 |
| 0 | Interceptions | 0 |
| 1 | Fumbles recovered | 1 |
| 0 | Interception-return touchdowns | 0 |
| 0 | Safeties | 0 |
| Downs & more | ||
| 21 | First downs | 15 |
| 13 | First downs passing | 10 |
| 5 | First downs rushing | 5 |
| 3 | First downs from penalties | 0 |
| 7-11 | Third downs (made-att) | 4-15 |
| 0-0 | Fourth downs (made-att) | 0-0 |
| 3-4 | Red zone (made-att) | 3-3 |
| 1 | Turnovers | 0 |
| 1 | Fumbles lost | 0 |
| 3-24 | Penalties – yards | 3-30 |
| 31:06 | Time of possession | 28:54 |
Sample data — not official stats.