Regular Season · Week 3 · Sun, Sep 27 · 17:00 UTC
| 1 | 2 | 3 | 4 | T | |
|---|---|---|---|---|---|
| LAC | 0 | 27 | 2 | 6 | 35 |
| CHI | 0 | 0 | 24 | 0 | 24 |
Passing
Chargers
| Player | C/ATT | YDS | AVG | TD | INT | SCK | RTG | 2PT |
|---|---|---|---|---|---|---|---|---|
| Justin Herbert | 21/39 | 206 | 5.3 | 1 | 0 | 1-6 | 77.5 | 0 |
Bears
| Player | C/ATT | YDS | AVG | TD | INT | SCK | RTG | 2PT |
|---|---|---|---|---|---|---|---|---|
| Caleb Williams | 24/35 | 243 | 6.9 | 3 | 1 | 1-8 | 104.8 | 0 |
Rushing
Chargers
| Player | TR | YDS | AVG | RTD | LNG |
|---|---|---|---|---|---|
| Omarion Hampton | 15 | 73 | 4.9 | 2 | 38 |
Bears
| Player | TR | YDS | AVG | RTD | LNG |
|---|---|---|---|---|---|
| D'Andre Swift | 14 | 45 | 3.2 | 0 | 30 |
| Caleb Williams | 1 | 4 | 4.0 | 0 | 4 |
Receiving
Chargers
| Player | TR | TARG | YDS | AVG | RTD | LNG |
|---|---|---|---|---|---|---|
| Quentin Johnston | 3 | 8 | 50 | 16.7 | 0 | 27 |
| Ladd McConkey | 3 | 7 | 29 | 9.7 | 0 | 24 |
| Omarion Hampton | 3 | 3 | 24 | 8.0 | 0 | 20 |
Bears
| Player | TR | TARG | YDS | AVG | RTD | LNG |
|---|---|---|---|---|---|---|
| Rome Odunze | 5 | 8 | 69 | 13.8 | 1 | 27 |
| DJ Moore | 4 | 10 | 33 | 8.3 | 1 | 27 |
| D'Andre Swift | 1 | 1 | 8 | 8.0 | 0 | 8 |
Defense
Chargers
| Player | TCK | SCK | PD | INT | FF |
|---|---|---|---|---|---|
| Derwin James Jr. | 6 | 0 | 0 | 0 | 0 |
| Khalil Mack | 4 | 0 | 1 | 0 | 0 |
Bears
| Player | TCK | SCK | PD | INT | FF |
|---|---|---|---|---|---|
| Montez Sweat | 1 | 0 | 0 | 0 | 0 |
Team stats
| LAC | Stat | CHI |
|---|---|---|
| Offense | ||
| 336 | Total yards | 290 |
| 68 | Total plays | 53 |
| 200 | Passing yards | 235 |
| 21/39 | Completions / attempts | 24/35 |
| 5.0 | Yards per pass | 6.5 |
| 0 | Interceptions thrown | 1 |
| 1-6 | Sacks – yards lost | 1-8 |
| 136 | Rushing yards | 55 |
| 28 | Rushing attempts | 17 |
| 4.9 | Yards per rush | 3.2 |
| Defense | ||
| 24 | Points against | 35 |
| 1 | Sacks | 1 |
| 1 | Interceptions | 0 |
| 0 | Fumbles recovered | 1 |
| 0 | Interception-return touchdowns | 0 |
| 0 | Safeties | 0 |
| Downs & more | ||
| 22 | First downs | 21 |
| 13 | First downs passing | 16 |
| 7 | First downs rushing | 3 |
| 2 | First downs from penalties | 2 |
| 5-15 | Third downs (made-att) | 5-12 |
| 0-0 | Fourth downs (made-att) | 0-1 |
| 4-5 | Red zone (made-att) | 3-4 |
| 1 | Turnovers | 1 |
| 1 | Fumbles lost | 0 |
| 3-24 | Penalties – yards | 2-24 |
| 37:00 | Time of possession | 23:00 |
Sample data — not official stats.