Regular Season · Week 7 · Sun, Oct 25 · 17:00 UTC
| 1 | 2 | 3 | 4 | T | |
|---|---|---|---|---|---|
| LAC | 0 | 0 | 0 | 28 | 28 |
| GB | 0 | 0 | 26 | 0 | 26 |
Passing
Chargers
| Player | C/ATT | YDS | AVG | TD | INT | SCK | RTG | 2PT |
|---|---|---|---|---|---|---|---|---|
| Justin Herbert | 19/31 | 138 | 4.5 | 2 | 2 | 0-0 | 66.3 | 0 |
Packers
| Player | C/ATT | YDS | AVG | TD | INT | SCK | RTG | 2PT |
|---|---|---|---|---|---|---|---|---|
| Jordan Love | 21/34 | 199 | 5.9 | 1 | 1 | 5-25 | 75.5 | 0 |
Rushing
Chargers
| Player | TR | YDS | AVG | RTD | LNG |
|---|---|---|---|---|---|
| Omarion Hampton | 13 | 67 | 5.2 | 1 | 12 |
| Justin Herbert | 2 | 10 | 5.0 | 0 | 3 |
Packers
| Player | TR | YDS | AVG | RTD | LNG |
|---|---|---|---|---|---|
| Josh Jacobs | 11 | 56 | 5.1 | 1 | 27 |
| Jordan Love | 2 | 4 | 2.0 | 0 | 4 |
Receiving
Chargers
| Player | TR | TARG | YDS | AVG | RTD | LNG |
|---|---|---|---|---|---|---|
| Quentin Johnston | 5 | 6 | 45 | 9.0 | 0 | 25 |
| Ladd McConkey | 5 | 8 | 40 | 8.0 | 0 | 26 |
| Omarion Hampton | 2 | 3 | 2 | 1.0 | 0 | 2 |
Packers
| Player | TR | TARG | YDS | AVG | RTD | LNG |
|---|---|---|---|---|---|---|
| Jayden Reed | 8 | 12 | 71 | 8.9 | 0 | 32 |
| Tucker Kraft | 5 | 6 | 52 | 10.4 | 1 | 17 |
| Josh Jacobs | 1 | 1 | 7 | 7.0 | 0 | 7 |
Defense
Chargers
| Player | TCK | SCK | PD | INT | FF |
|---|---|---|---|---|---|
| Khalil Mack | 7 | 1 | 0 | 0 | 0 |
| Derwin James Jr. | 5 | 0 | 0 | 0 | 0 |
Packers
| Player | TCK | SCK | PD | INT | FF |
|---|---|---|---|---|---|
| Micah Parsons | 10 | 0 | 0 | 0 | 0 |
Team stats
| LAC | Stat | GB |
|---|---|---|
| Offense | ||
| 270 | Total yards | 269 |
| 59 | Total plays | 61 |
| 138 | Passing yards | 174 |
| 19/31 | Completions / attempts | 21/34 |
| 4.5 | Yards per pass | 4.5 |
| 2 | Interceptions thrown | 1 |
| 0-0 | Sacks – yards lost | 5-25 |
| 132 | Rushing yards | 95 |
| 28 | Rushing attempts | 22 |
| 4.7 | Yards per rush | 4.3 |
| Defense | ||
| 26 | Points against | 28 |
| 5 | Sacks | 0 |
| 1 | Interceptions | 2 |
| 0 | Fumbles recovered | 1 |
| 0 | Interception-return touchdowns | 1 |
| 0 | Safeties | 0 |
| Downs & more | ||
| 18 | First downs | 18 |
| 9 | First downs passing | 12 |
| 7 | First downs rushing | 5 |
| 2 | First downs from penalties | 1 |
| 8-13 | Third downs (made-att) | 8-13 |
| 1-2 | Fourth downs (made-att) | 0-0 |
| 3-4 | Red zone (made-att) | 3-4 |
| 3 | Turnovers | 1 |
| 1 | Fumbles lost | 0 |
| 5-35 | Penalties – yards | 1-7 |
| 28:52 | Time of possession | 31:08 |
Sample data — not official stats.