Regular Season · Week 5 · Sun, Oct 11 · 17:00 UTC
| 1 | 2 | 3 | 4 | T | |
|---|---|---|---|---|---|
| LAC | 21 | 0 | 0 | 0 | 21 |
| IND | 0 | 0 | 2 | 27 | 29 |
Passing
Chargers
| Player | C/ATT | YDS | AVG | TD | INT | SCK | RTG | 2PT |
|---|---|---|---|---|---|---|---|---|
| Justin Herbert | 18/36 | 159 | 4.4 | 1 | 0 | 0-0 | 71.4 | 0 |
Colts
| Player | C/ATT | YDS | AVG | TD | INT | SCK | RTG | 2PT |
|---|---|---|---|---|---|---|---|---|
| Daniel Jones | 22/38 | 213 | 5.6 | 3 | 3 | 3-21 | 67.1 | 0 |
Rushing
Chargers
| Player | TR | YDS | AVG | RTD | LNG |
|---|---|---|---|---|---|
| Omarion Hampton | 17 | 49 | 2.9 | 2 | 33 |
| Justin Herbert | 2 | 0 | 0.0 | 0 | 0 |
Colts
| Player | TR | YDS | AVG | RTD | LNG |
|---|---|---|---|---|---|
| Jonathan Taylor | 18 | 38 | 2.1 | 1 | 24 |
| Daniel Jones | 6 | 30 | 5.0 | 0 | 25 |
Receiving
Chargers
| Player | TR | TARG | YDS | AVG | RTD | LNG |
|---|---|---|---|---|---|---|
| Ladd McConkey | 7 | 10 | 72 | 10.3 | 0 | 18 |
| Quentin Johnston | 3 | 7 | 34 | 11.3 | 1 | 21 |
| Omarion Hampton | 2 | 3 | 4 | 2.0 | 0 | 4 |
Colts
| Player | TR | TARG | YDS | AVG | RTD | LNG |
|---|---|---|---|---|---|---|
| Michael Pittman Jr. | 5 | 6 | 55 | 11.0 | 0 | 22 |
| Jonathan Taylor | 3 | 4 | 30 | 10.0 | 0 | 18 |
| Tyler Warren | 0 | 1 | 0 | 0.0 | 0 | 0 |
Defense
Chargers
| Player | TCK | SCK | PD | INT | FF |
|---|---|---|---|---|---|
| Khalil Mack | 4 | 0 | 1 | 0 | 0 |
| Derwin James Jr. | 2 | 0 | 0 | 0 | 0 |
Colts
| Player | TCK | SCK | PD | INT | FF |
|---|---|---|---|---|---|
| DeForest Buckner | 5 | 0 | 0 | 0 | 0 |
Team stats
| LAC | Stat | IND |
|---|---|---|
| Offense | ||
| 226 | Total yards | 273 |
| 59 | Total plays | 69 |
| 159 | Passing yards | 192 |
| 18/36 | Completions / attempts | 22/38 |
| 4.4 | Yards per pass | 4.7 |
| 0 | Interceptions thrown | 3 |
| 0-0 | Sacks – yards lost | 3-21 |
| 67 | Rushing yards | 81 |
| 23 | Rushing attempts | 28 |
| 2.9 | Yards per rush | 2.9 |
| Defense | ||
| 29 | Points against | 21 |
| 3 | Sacks | 0 |
| 3 | Interceptions | 0 |
| 0 | Fumbles recovered | 0 |
| 0 | Interception-return touchdowns | 0 |
| 0 | Safeties | 0 |
| Downs & more | ||
| 15 | First downs | 18 |
| 11 | First downs passing | 13 |
| 4 | First downs rushing | 4 |
| 0 | First downs from penalties | 1 |
| 7-15 | Third downs (made-att) | 3-15 |
| 0-1 | Fourth downs (made-att) | 0-0 |
| 3-3 | Red zone (made-att) | 3-4 |
| 0 | Turnovers | 3 |
| 0 | Fumbles lost | 0 |
| 8-64 | Penalties – yards | 10-80 |
| 23:42 | Time of possession | 36:18 |
Sample data — not official stats.