Regular Season · Week 4 · Sun, Oct 4 · 17:00 UTC
| 1 | 2 | 3 | 4 | T | |
|---|---|---|---|---|---|
| IND | 0 | 0 | 0 | 6 | 6 |
| TB | 0 | 20 | 0 | 0 | 20 |
Passing
Colts
| Player | C/ATT | YDS | AVG | TD | INT | SCK | RTG | 2PT |
|---|---|---|---|---|---|---|---|---|
| Daniel Jones | 27/36 | 342 | 9.5 | 0 | 2 | 3-15 | 81.0 | 0 |
Buccaneers
| Player | C/ATT | YDS | AVG | TD | INT | SCK | RTG | 2PT |
|---|---|---|---|---|---|---|---|---|
| Baker Mayfield | 15/21 | 176 | 8.4 | 2 | 0 | 1-5 | 128.3 | 0 |
Rushing
Colts
| Player | TR | YDS | AVG | RTD | LNG |
|---|---|---|---|---|---|
| Daniel Jones | 4 | 36 | 9.0 | 0 | 17 |
| Jonathan Taylor | 9 | 23 | 2.6 | 1 | 20 |
Buccaneers
| Player | TR | YDS | AVG | RTD | LNG |
|---|---|---|---|---|---|
| Bucky Irving | 16 | 89 | 5.6 | 0 | 13 |
| Baker Mayfield | 6 | 28 | 4.7 | 0 | 22 |
Receiving
Colts
| Player | TR | TARG | YDS | AVG | RTD | LNG |
|---|---|---|---|---|---|---|
| Tyler Warren | 6 | 9 | 50 | 8.3 | 0 | 25 |
| Michael Pittman Jr. | 3 | 7 | 26 | 8.7 | 0 | 26 |
| Jonathan Taylor | 1 | 1 | 9 | 9.0 | 0 | 9 |
Buccaneers
| Player | TR | TARG | YDS | AVG | RTD | LNG |
|---|---|---|---|---|---|---|
| Chris Godwin | 5 | 8 | 73 | 14.6 | 2 | 36 |
| Mike Evans | 4 | 4 | 48 | 12.0 | 0 | 31 |
| Bucky Irving | 1 | 2 | 10 | 10.0 | 0 | 10 |
Defense
Colts
| Player | TCK | SCK | PD | INT | FF |
|---|---|---|---|---|---|
| DeForest Buckner | 0 | 0 | 0 | 0 | 0 |
Buccaneers
| Player | TCK | SCK | PD | INT | FF |
|---|---|---|---|---|---|
| Vita Vea | 4 | 0 | 0 | 0 | 0 |
| Antoine Winfield Jr. | 2 | 0 | 2 | 1 | 0 |
Team stats
| IND | Stat | TB |
|---|---|---|
| Offense | ||
| 435 | Total yards | 313 |
| 64 | Total plays | 51 |
| 327 | Passing yards | 171 |
| 27/36 | Completions / attempts | 15/21 |
| 8.4 | Yards per pass | 7.8 |
| 2 | Interceptions thrown | 0 |
| 3-15 | Sacks – yards lost | 1-5 |
| 108 | Rushing yards | 142 |
| 25 | Rushing attempts | 29 |
| 4.3 | Yards per rush | 4.9 |
| Defense | ||
| 20 | Points against | 6 |
| 1 | Sacks | 3 |
| 0 | Interceptions | 2 |
| 0 | Fumbles recovered | 1 |
| 0 | Interception-return touchdowns | 0 |
| 1 | Safeties | 0 |
| Downs & more | ||
| 29 | First downs | 19 |
| 22 | First downs passing | 11 |
| 6 | First downs rushing | 7 |
| 1 | First downs from penalties | 1 |
| 2-10 | Third downs (made-att) | 6-13 |
| 0-0 | Fourth downs (made-att) | 0-0 |
| 1-3 | Red zone (made-att) | 2-2 |
| 2 | Turnovers | 0 |
| 0 | Fumbles lost | 0 |
| 10-100 | Penalties – yards | 5-50 |
| 36:19 | Time of possession | 23:41 |
Sample data — not official stats.