- Unit
- Offense
- Passing attempts
- 221
- Completions
- 139
- Completion pct
- 62.9
- Yards
- 1616
- Yards per pass avg
- 7.3
- Yards per game
- 230.9
- Longest pass
- 45
- Passing touchdowns
- 14
- Interceptions
- 6
- Sacks
- 15
- Quarterback rating
- 94.8
- Rushing attempts
- 45
- Yards
- 256
- Yards per rush avg
- 5.7
- Longest rush
- 22
- Rushing touchdowns
- 2
- Yards per game
- 36.6
- Fumbles lost
- 3
Passing · Game log
| Game | Score | C/ATT | YDS | AVG | TD | INT | SCK | RTG | 2PT |
|---|
| Wk 7vsDALDAL | 36–27 | 22/36 | 243 | 6.8 | 3 | 1 | 1-5 | 97.3 | 0 |
|---|
| Wk 6@JAXJAX | 16–25 | 23/33 | 266 | 8.1 | 2 | 0 | 2-14 | 114.0 | 0 |
|---|
| Wk 5@NENE | 29–32 | 17/33 | 208 | 6.3 | 3 | 1 | 4-28 | 89.0 | 0 |
|---|
| Wk 4vsINDIND | 20–6 | 15/21 | 176 | 8.4 | 2 | 0 | 1-5 | 128.3 | 0 |
|---|
| Wk 3vsDENDEN | 29–25 | 17/31 | 242 | 7.8 | 1 | 2 | 2-12 | 64.2 | 0 |
|---|
| Wk 2@LARLAR | 40–29 | 20/34 | 233 | 6.9 | 2 | 2 | 2-10 | 74.8 | 0 |
|---|
| Wk 1@BALBAL | 22–19 | 25/33 | 248 | 7.5 | 1 | 0 | 3-18 | 106.6 | 0 |
|---|
Rushing · Game log
| Game | Score | TR | YDS | AVG | RTD | LNG |
|---|
| Wk 7vsDALDAL | 36–27 | 6 | 40 | 6.7 | 0 | 21 |
|---|
| Wk 6@JAXJAX | 16–25 | 4 | 32 | 8.0 | 0 | 19 |
|---|
| Wk 5@NENE | 29–32 | 5 | 23 | 4.6 | 0 | 11 |
|---|
| Wk 4vsINDIND | 20–6 | 6 | 28 | 4.7 | 0 | 22 |
|---|
| Wk 3vsDENDEN | 29–25 | 9 | 39 | 4.3 | 1 | 7 |
|---|
| Wk 2@LARLAR | 40–29 | 5 | 32 | 6.4 | 0 | 4 |
|---|
| Wk 1@BALBAL | 22–19 | 10 | 62 | 6.2 | 1 | 6 |
|---|
Sample data — not official stats.