Regular Season · Week 1 · Sun, Sep 13 · 17:00 UTC
| 1 | 2 | 3 | 4 | T | |
|---|---|---|---|---|---|
| TB | 0 | 0 | 0 | 22 | 22 |
| BAL | 0 | 0 | 19 | 0 | 19 |
Passing
Buccaneers
| Player | C/ATT | YDS | AVG | TD | INT | SCK | RTG | 2PT |
|---|---|---|---|---|---|---|---|---|
| Baker Mayfield | 25/33 | 248 | 7.5 | 1 | 0 | 3-18 | 106.6 | 0 |
Ravens
| Player | C/ATT | YDS | AVG | TD | INT | SCK | RTG | 2PT |
|---|---|---|---|---|---|---|---|---|
| Lamar Jackson | 28/42 | 274 | 6.5 | 1 | 1 | 3-24 | 82.8 | 0 |
Rushing
Buccaneers
| Player | TR | YDS | AVG | RTD | LNG |
|---|---|---|---|---|---|
| Baker Mayfield | 10 | 62 | 6.2 | 1 | 6 |
| Bucky Irving | 9 | 54 | 6.0 | 0 | 25 |
Ravens
| Player | TR | YDS | AVG | RTD | LNG |
|---|---|---|---|---|---|
| Derrick Henry | 10 | 44 | 4.4 | 1 | 44 |
| Lamar Jackson | 8 | 33 | 4.1 | 0 | 9 |
Receiving
Buccaneers
| Player | TR | TARG | YDS | AVG | RTD | LNG |
|---|---|---|---|---|---|---|
| Mike Evans | 8 | 9 | 117 | 14.6 | 0 | 32 |
| Bucky Irving | 6 | 6 | 34 | 5.7 | 0 | 22 |
| Chris Godwin | 2 | 3 | 20 | 10.0 | 0 | 20 |
Ravens
| Player | TR | TARG | YDS | AVG | RTD | LNG |
|---|---|---|---|---|---|---|
| Mark Andrews | 8 | 8 | 107 | 13.4 | 1 | 23 |
| Zay Flowers | 2 | 3 | 15 | 7.5 | 0 | 12 |
| Derrick Henry | 1 | 1 | 9 | 9.0 | 0 | 9 |
Defense
Buccaneers
| Player | TCK | SCK | PD | INT | FF |
|---|---|---|---|---|---|
| Vita Vea | 5 | 0 | 0 | 0 | 0 |
| Antoine Winfield Jr. | 5 | 0 | 2 | 1 | 0 |
Ravens
| Player | TCK | SCK | PD | INT | FF |
|---|---|---|---|---|---|
| Kyle Hamilton | 7 | 1 | 0 | 0 | 0 |
| Roquan Smith | 6 | 0 | 0 | 0 | 0 |
Team stats
| TB | Stat | BAL |
|---|---|---|
| Offense | ||
| 395 | Total yards | 363 |
| 66 | Total plays | 73 |
| 230 | Passing yards | 250 |
| 25/33 | Completions / attempts | 28/42 |
| 6.4 | Yards per pass | 5.6 |
| 0 | Interceptions thrown | 1 |
| 3-18 | Sacks – yards lost | 3-24 |
| 165 | Rushing yards | 113 |
| 30 | Rushing attempts | 28 |
| 5.5 | Yards per rush | 4.0 |
| Defense | ||
| 19 | Points against | 22 |
| 3 | Sacks | 3 |
| 1 | Interceptions | 0 |
| 0 | Fumbles recovered | 2 |
| 0 | Interception-return touchdowns | 0 |
| 0 | Safeties | 0 |
| Downs & more | ||
| 27 | First downs | 23 |
| 15 | First downs passing | 17 |
| 9 | First downs rushing | 6 |
| 3 | First downs from penalties | 0 |
| 3-13 | Third downs (made-att) | 6-11 |
| 0-2 | Fourth downs (made-att) | 0-3 |
| 3-5 | Red zone (made-att) | 2-3 |
| 1 | Turnovers | 1 |
| 1 | Fumbles lost | 0 |
| 5-40 | Penalties – yards | 3-27 |
| 26:14 | Time of possession | 33:46 |
Sample data — not official stats.