- Unit
- Offense
- Rushing attempts
- 111
- Yards
- 470
- Yards per rush avg
- 4.2
- Longest rush
- 44
- Rushing touchdowns
- 4
- Yards per game
- 67.1
- Fumbles lost
- 0
- Receptions
- 13
- Receiving targets
- 18
- Yards
- 90
- Yards per reception avg
- 6.9
- Yards per game
- 12.9
- Longest reception
- 14
- Receiving touchdowns
- 1
Rushing · Game log
| Game | Score | TR | YDS | AVG | RTD | LNG |
|---|
| Wk 7vsHOUHOU | 15–12 | 18 | 44 | 2.4 | 0 | 7 |
|---|
| Wk 6vsARIARI | 3–25 | 14 | 84 | 6.0 | 0 | 36 |
|---|
| Wk 5vsDETDET | 21–18 | 22 | 89 | 4.0 | 0 | 33 |
|---|
| Wk 4vsNENE | 31–24 | 19 | 90 | 4.7 | 2 | 31 |
|---|
| Wk 3vsDALDAL | 27–19 | 16 | 81 | 5.1 | 1 | 14 |
|---|
| Wk 2vsINDIND | 19–12 | 12 | 38 | 3.2 | 0 | 19 |
|---|
| Wk 1vsTBTB | 19–22 | 10 | 44 | 4.4 | 1 | 44 |
|---|
Receiving · Game log
| Game | Score | TR | TARG | YDS | AVG | RTD | LNG |
|---|
| Wk 7vsHOUHOU | 15–12 | 2 | 3 | 8 | 4.0 | 0 | 8 |
|---|
| Wk 6vsARIARI | 3–25 | 4 | 4 | 17 | 4.3 | 0 | 8 |
|---|
| Wk 5vsDETDET | 21–18 | 0 | 3 | 0 | 0.0 | 0 | 0 |
|---|
| Wk 4vsNENE | 31–24 | 2 | 2 | 20 | 10.0 | 1 | 14 |
|---|
| Wk 3vsDALDAL | 27–19 | 2 | 3 | 24 | 12.0 | 0 | 12 |
|---|
| Wk 2vsINDIND | 19–12 | 2 | 2 | 12 | 6.0 | 0 | 10 |
|---|
| Wk 1vsTBTB | 19–22 | 1 | 1 | 9 | 9.0 | 0 | 9 |
|---|
Sample data — not official stats.