- Unit
- Offense
- Passing attempts
- 252
- Completions
- 159
- Completion pct
- 63.1
- Yards
- 1510
- Yards per pass avg
- 6.0
- Yards per game
- 215.7
- Longest pass
- 39
- Passing touchdowns
- 10
- Interceptions
- 3
- Sacks
- 23
- Quarterback rating
- 87.9
- Rushing attempts
- 29
- Yards
- 157
- Yards per rush avg
- 5.4
- Longest rush
- 16
- Rushing touchdowns
- 1
- Yards per game
- 22.4
- Fumbles lost
- 1
Passing · Game log
| Game | Score | C/ATT | YDS | AVG | TD | INT | SCK | RTG | 2PT |
|---|
| Wk 7vsHOUHOU | 15–12 | 16/34 | 177 | 5.2 | 2 | 0 | 3-18 | 82.6 | 0 |
|---|
| Wk 6vsARIARI | 3–25 | 24/33 | 257 | 7.8 | 0 | 0 | 3-18 | 95.1 | 0 |
|---|
| Wk 5vsDETDET | 21–18 | 21/35 | 179 | 5.1 | 3 | 1 | 1-9 | 90.1 | 0 |
|---|
| Wk 4vsNENE | 31–24 | 24/34 | 195 | 5.7 | 2 | 0 | 3-18 | 104.4 | 0 |
|---|
| Wk 3vsDALDAL | 27–19 | 19/34 | 191 | 5.6 | 2 | 1 | 6-48 | 79.4 | 0 |
|---|
| Wk 2vsINDIND | 19–12 | 27/40 | 237 | 5.9 | 0 | 0 | 4-24 | 83.0 | 0 |
|---|
| Wk 1vsTBTB | 19–22 | 28/42 | 274 | 6.5 | 1 | 1 | 3-24 | 82.8 | 0 |
|---|
Rushing · Game log
| Game | Score | TR | YDS | AVG | RTD | LNG |
|---|
| Wk 7vsHOUHOU | 15–12 | 1 | 3 | 3.0 | 0 | 3 |
|---|
| Wk 6vsARIARI | 3–25 | 1 | 6 | 6.0 | 0 | 6 |
|---|
| Wk 5vsDETDET | 21–18 | 6 | 41 | 6.8 | 0 | 11 |
|---|
| Wk 4vsNENE | 31–24 | 3 | 15 | 5.0 | 0 | 15 |
|---|
| Wk 3vsDALDAL | 27–19 | 6 | 43 | 7.2 | 1 | 16 |
|---|
| Wk 2vsINDIND | 19–12 | 4 | 16 | 4.0 | 0 | 16 |
|---|
| Wk 1vsTBTB | 19–22 | 8 | 33 | 4.1 | 0 | 9 |
|---|
Sample data — not official stats.