Regular Season · Week 3 · Sun, Sep 27 · 17:00 UTC
| 1 | 2 | 3 | 4 | T | |
|---|---|---|---|---|---|
| DAL | 19 | 0 | 0 | 0 | 19 |
| BAL | 0 | 0 | 27 | 0 | 27 |
Passing
Cowboys
| Player | C/ATT | YDS | AVG | TD | INT | SCK | RTG | 2PT |
|---|---|---|---|---|---|---|---|---|
| Dak Prescott | 21/34 | 281 | 8.3 | 1 | 0 | 2-14 | 97.8 | 0 |
Ravens
| Player | C/ATT | YDS | AVG | TD | INT | SCK | RTG | 2PT |
|---|---|---|---|---|---|---|---|---|
| Lamar Jackson | 19/34 | 191 | 5.6 | 2 | 1 | 6-48 | 79.4 | 0 |
Rushing
Cowboys
| Player | TR | YDS | AVG | RTD | LNG |
|---|---|---|---|---|---|
| Javonte Williams | 14 | 61 | 4.4 | 1 | 30 |
| Dak Prescott | 6 | 34 | 5.7 | 0 | 1 |
Ravens
| Player | TR | YDS | AVG | RTD | LNG |
|---|---|---|---|---|---|
| Derrick Henry | 16 | 81 | 5.1 | 1 | 14 |
| Lamar Jackson | 6 | 43 | 7.2 | 1 | 16 |
Receiving
Cowboys
| Player | TR | TARG | YDS | AVG | RTD | LNG |
|---|---|---|---|---|---|---|
| CeeDee Lamb | 8 | 10 | 152 | 19.0 | 0 | 39 |
| George Pickens | 5 | 7 | 68 | 13.6 | 0 | 21 |
| Jake Ferguson | 2 | 4 | 23 | 11.5 | 1 | 23 |
| Javonte Williams | 0 | 1 | 0 | 0.0 | 0 | 0 |
Ravens
| Player | TR | TARG | YDS | AVG | RTD | LNG |
|---|---|---|---|---|---|---|
| Zay Flowers | 4 | 9 | 59 | 14.8 | 1 | 29 |
| Mark Andrews | 7 | 7 | 35 | 5.0 | 0 | 14 |
| Derrick Henry | 2 | 3 | 24 | 12.0 | 0 | 12 |
Defense
Cowboys
| Player | TCK | SCK | PD | INT | FF |
|---|---|---|---|---|---|
| DaRon Bland | 4 | 0 | 1 | 0 | 0 |
Ravens
| Player | TCK | SCK | PD | INT | FF |
|---|---|---|---|---|---|
| Kyle Hamilton | 8 | 0 | 1 | 0 | 0 |
| Roquan Smith | 4 | 0 | 0 | 0 | 0 |
Team stats
| DAL | Stat | BAL |
|---|---|---|
| Offense | ||
| 401 | Total yards | 277 |
| 66 | Total plays | 65 |
| 267 | Passing yards | 143 |
| 21/34 | Completions / attempts | 19/34 |
| 7.4 | Yards per pass | 3.6 |
| 0 | Interceptions thrown | 1 |
| 2-14 | Sacks – yards lost | 6-48 |
| 134 | Rushing yards | 134 |
| 30 | Rushing attempts | 25 |
| 4.5 | Yards per rush | 5.4 |
| Defense | ||
| 27 | Points against | 19 |
| 6 | Sacks | 2 |
| 1 | Interceptions | 0 |
| 1 | Fumbles recovered | 2 |
| 0 | Interception-return touchdowns | 0 |
| 0 | Safeties | 0 |
| Downs & more | ||
| 25 | First downs | 18 |
| 18 | First downs passing | 10 |
| 7 | First downs rushing | 7 |
| 0 | First downs from penalties | 1 |
| 9-16 | Third downs (made-att) | 4-11 |
| 2-2 | Fourth downs (made-att) | 1-1 |
| 2-3 | Red zone (made-att) | 3-4 |
| 2 | Turnovers | 2 |
| 2 | Fumbles lost | 1 |
| 4-24 | Penalties – yards | 3-24 |
| 28:04 | Time of possession | 31:56 |
Sample data — not official stats.