Regular Season · Week 4 · Sun, Oct 4 · 17:00 UTC
| 1 | 2 | 3 | 4 | T | |
|---|---|---|---|---|---|
| NE | 0 | 0 | 24 | 0 | 24 |
| BAL | 4 | 0 | 27 | 0 | 31 |
Passing
Patriots
| Player | C/ATT | YDS | AVG | TD | INT | SCK | RTG | 2PT |
|---|---|---|---|---|---|---|---|---|
| Drake Maye | 30/39 | 260 | 6.7 | 2 | 0 | 2-12 | 111.1 | 0 |
Ravens
| Player | C/ATT | YDS | AVG | TD | INT | SCK | RTG | 2PT |
|---|---|---|---|---|---|---|---|---|
| Lamar Jackson | 24/34 | 195 | 5.7 | 2 | 0 | 3-18 | 104.4 | 0 |
Rushing
Patriots
| Player | TR | YDS | AVG | RTD | LNG |
|---|---|---|---|---|---|
| Rhamondre Stevenson | 9 | 59 | 6.6 | 1 | 14 |
| Drake Maye | 2 | 12 | 6.0 | 0 | 6 |
Ravens
| Player | TR | YDS | AVG | RTD | LNG |
|---|---|---|---|---|---|
| Derrick Henry | 19 | 90 | 4.7 | 2 | 31 |
| Lamar Jackson | 3 | 15 | 5.0 | 0 | 15 |
Receiving
Patriots
| Player | TR | TARG | YDS | AVG | RTD | LNG |
|---|---|---|---|---|---|---|
| Hunter Henry | 7 | 8 | 76 | 10.9 | 0 | 27 |
| Stefon Diggs | 7 | 8 | 63 | 9.0 | 0 | 29 |
| Rhamondre Stevenson | 3 | 4 | 19 | 6.3 | 0 | 16 |
Ravens
| Player | TR | TARG | YDS | AVG | RTD | LNG |
|---|---|---|---|---|---|---|
| Mark Andrews | 5 | 6 | 54 | 10.8 | 0 | 19 |
| Zay Flowers | 4 | 6 | 29 | 7.3 | 1 | 11 |
| Derrick Henry | 2 | 2 | 20 | 10.0 | 1 | 14 |
Defense
Patriots
| Player | TCK | SCK | PD | INT | FF |
|---|---|---|---|---|---|
| Christian Gonzalez | 5 | 0 | 0 | 0 | 0 |
Ravens
| Player | TCK | SCK | PD | INT | FF |
|---|---|---|---|---|---|
| Kyle Hamilton | 7 | 0 | 2 | 0 | 0 |
| Roquan Smith | 5 | 0 | 0 | 0 | 0 |
Team stats
| NE | Stat | BAL |
|---|---|---|
| Offense | ||
| 394 | Total yards | 287 |
| 68 | Total plays | 61 |
| 248 | Passing yards | 177 |
| 30/39 | Completions / attempts | 24/34 |
| 6.0 | Yards per pass | 4.8 |
| 0 | Interceptions thrown | 0 |
| 2-12 | Sacks – yards lost | 3-18 |
| 146 | Rushing yards | 110 |
| 27 | Rushing attempts | 24 |
| 5.4 | Yards per rush | 4.6 |
| Defense | ||
| 31 | Points against | 24 |
| 3 | Sacks | 2 |
| 0 | Interceptions | 0 |
| 1 | Fumbles recovered | 1 |
| 0 | Interception-return touchdowns | 0 |
| 0 | Safeties | 0 |
| Downs & more | ||
| 28 | First downs | 21 |
| 17 | First downs passing | 12 |
| 8 | First downs rushing | 6 |
| 3 | First downs from penalties | 3 |
| 7-14 | Third downs (made-att) | 6-12 |
| 0-0 | Fourth downs (made-att) | 0-0 |
| 3-3 | Red zone (made-att) | 4-6 |
| 1 | Turnovers | 0 |
| 1 | Fumbles lost | 0 |
| 6-30 | Penalties – yards | 6-72 |
| 34:48 | Time of possession | 25:12 |
Sample data — not official stats.