Regular Season · Week 2 · Sun, Sep 20 · 17:00 UTC
| 1 | 2 | 3 | 4 | T | |
|---|---|---|---|---|---|
| TB | 0 | 13 | 0 | 27 | 40 |
| LAR | 0 | 29 | 0 | 0 | 29 |
Passing
Buccaneers
| Player | C/ATT | YDS | AVG | TD | INT | SCK | RTG | 2PT |
|---|---|---|---|---|---|---|---|---|
| Baker Mayfield | 20/34 | 233 | 6.9 | 2 | 2 | 2-10 | 74.8 | 0 |
Rams
| Player | C/ATT | YDS | AVG | TD | INT | SCK | RTG | 2PT |
|---|---|---|---|---|---|---|---|---|
| Matthew Stafford | 20/36 | 204 | 5.7 | 3 | 0 | 1-5 | 99.8 | 0 |
Rushing
Buccaneers
| Player | TR | YDS | AVG | RTD | LNG |
|---|---|---|---|---|---|
| Baker Mayfield | 5 | 32 | 6.4 | 0 | 4 |
| Bucky Irving | 11 | 22 | 2.0 | 0 | 22 |
Rams
| Player | TR | YDS | AVG | RTD | LNG |
|---|---|---|---|---|---|
| Kyren Williams | 16 | 77 | 4.8 | 0 | 28 |
| Matthew Stafford | 2 | 13 | 6.5 | 0 | 13 |
Receiving
Buccaneers
| Player | TR | TARG | YDS | AVG | RTD | LNG |
|---|---|---|---|---|---|---|
| Mike Evans | 8 | 11 | 88 | 11.0 | 1 | 29 |
| Chris Godwin | 7 | 9 | 87 | 12.4 | 1 | 37 |
| Bucky Irving | 0 | 1 | 0 | 0.0 | 0 | 0 |
Rams
| Player | TR | TARG | YDS | AVG | RTD | LNG |
|---|---|---|---|---|---|---|
| Puka Nacua | 4 | 7 | 55 | 13.8 | 1 | 45 |
| Davante Adams | 2 | 4 | 21 | 10.5 | 1 | 21 |
| Kyren Williams | 1 | 2 | 5 | 5.0 | 0 | 5 |
Defense
Buccaneers
| Player | TCK | SCK | PD | INT | FF |
|---|---|---|---|---|---|
| Vita Vea | 4 | 0 | 0 | 0 | 0 |
| Antoine Winfield Jr. | 2 | 0 | 0 | 0 | 0 |
Rams
| Player | TCK | SCK | PD | INT | FF |
|---|---|---|---|---|---|
| Jared Verse | 7 | 0 | 0 | 0 | 0 |
Team stats
| TB | Stat | LAR |
|---|---|---|
| Offense | ||
| 342 | Total yards | 359 |
| 65 | Total plays | 67 |
| 223 | Passing yards | 199 |
| 20/34 | Completions / attempts | 20/36 |
| 6.2 | Yards per pass | 5.4 |
| 2 | Interceptions thrown | 0 |
| 2-10 | Sacks – yards lost | 1-5 |
| 119 | Rushing yards | 160 |
| 29 | Rushing attempts | 30 |
| 4.1 | Yards per rush | 5.3 |
| Defense | ||
| 29 | Points against | 40 |
| 1 | Sacks | 2 |
| 0 | Interceptions | 2 |
| 0 | Fumbles recovered | 1 |
| 0 | Interception-return touchdowns | 1 |
| 0 | Safeties | 0 |
| Downs & more | ||
| 21 | First downs | 22 |
| 15 | First downs passing | 13 |
| 6 | First downs rushing | 8 |
| 0 | First downs from penalties | 1 |
| 6-13 | Third downs (made-att) | 4-12 |
| 1-1 | Fourth downs (made-att) | 1-1 |
| 5-5 | Red zone (made-att) | 3-5 |
| 3 | Turnovers | 0 |
| 1 | Fumbles lost | 0 |
| 5-35 | Penalties – yards | 12-84 |
| 28:02 | Time of possession | 31:58 |
Sample data — not official stats.