Regular Season · Week 6 · Sun, Oct 18 · 17:00 UTC
| 1 | 2 | 3 | 4 | T | |
|---|---|---|---|---|---|
| IND | 0 | 6 | 0 | 0 | 6 |
| CLE | 11 | 0 | 0 | 0 | 11 |
Passing
Colts
| Player | C/ATT | YDS | AVG | TD | INT | SCK | RTG | 2PT |
|---|---|---|---|---|---|---|---|---|
| Daniel Jones | 27/38 | 299 | 7.9 | 1 | 0 | 2-20 | 102.9 | 0 |
Browns
| Player | C/ATT | YDS | AVG | TD | INT | SCK | RTG | 2PT |
|---|---|---|---|---|---|---|---|---|
| Shedeur Sanders | 23/40 | 235 | 5.9 | 1 | 1 | 3-18 | 72.4 | 0 |
Rushing
Colts
| Player | TR | YDS | AVG | RTD | LNG |
|---|---|---|---|---|---|
| Jonathan Taylor | 14 | 46 | 3.3 | 0 | 17 |
| Daniel Jones | 3 | 27 | 9.0 | 0 | 22 |
Browns
| Player | TR | YDS | AVG | RTD | LNG |
|---|---|---|---|---|---|
| Shedeur Sanders | 7 | 39 | 5.6 | 0 | 5 |
| Quinshon Judkins | 12 | 38 | 3.2 | 0 | 24 |
Receiving
Colts
| Player | TR | TARG | YDS | AVG | RTD | LNG |
|---|---|---|---|---|---|---|
| Jonathan Taylor | 5 | 6 | 44 | 8.8 | 0 | 12 |
| Tyler Warren | 3 | 4 | 37 | 12.3 | 0 | 35 |
| Michael Pittman Jr. | 3 | 4 | 34 | 11.3 | 0 | 28 |
Browns
| Player | TR | TARG | YDS | AVG | RTD | LNG |
|---|---|---|---|---|---|---|
| Jerry Jeudy | 6 | 7 | 93 | 15.5 | 1 | 39 |
| David Njoku | 4 | 7 | 33 | 8.3 | 0 | 14 |
| Quinshon Judkins | 2 | 4 | 13 | 6.5 | 0 | 9 |
Defense
Colts
| Player | TCK | SCK | PD | INT | FF |
|---|---|---|---|---|---|
| DeForest Buckner | 1 | 1 | 0 | 0 | 0 |
Browns
| Player | TCK | SCK | PD | INT | FF |
|---|---|---|---|---|---|
| Myles Garrett | 2 | 0 | 0 | 0 | 0 |
Team stats
| IND | Stat | CLE |
|---|---|---|
| Offense | ||
| 370 | Total yards | 342 |
| 62 | Total plays | 74 |
| 279 | Passing yards | 217 |
| 27/38 | Completions / attempts | 23/40 |
| 7.0 | Yards per pass | 5.0 |
| 0 | Interceptions thrown | 1 |
| 2-20 | Sacks – yards lost | 3-18 |
| 91 | Rushing yards | 125 |
| 22 | Rushing attempts | 31 |
| 4.1 | Yards per rush | 4.0 |
| Defense | ||
| 11 | Points against | 6 |
| 3 | Sacks | 2 |
| 1 | Interceptions | 0 |
| 0 | Fumbles recovered | 1 |
| 0 | Interception-return touchdowns | 0 |
| 0 | Safeties | 0 |
| Downs & more | ||
| 25 | First downs | 22 |
| 19 | First downs passing | 14 |
| 5 | First downs rushing | 7 |
| 1 | First downs from penalties | 1 |
| 3-15 | Third downs (made-att) | 1-12 |
| 1-1 | Fourth downs (made-att) | 3-3 |
| 1-2 | Red zone (made-att) | 1-3 |
| 0 | Turnovers | 1 |
| 0 | Fumbles lost | 0 |
| 5-40 | Penalties – yards | 8-72 |
| 24:42 | Time of possession | 35:18 |
Sample data — not official stats.