- Unit
- Offense
- Rushing attempts
- 69
- Yards
- 263
- Yards per rush avg
- 3.8
- Longest rush
- 34
- Rushing touchdowns
- 1
- Yards per game
- 37.6
- Fumbles lost
- 0
- Receptions
- 15
- Receiving targets
- 28
- Yards
- 122
- Yards per reception avg
- 8.1
- Yards per game
- 17.4
- Longest reception
- 18
- Receiving touchdowns
- 0
Rushing · Game log
| Game | Score | TR | YDS | AVG | RTD | LNG |
|---|
| Wk 7vsLARLAR | 23–15 | 10 | 43 | 4.3 | 0 | 30 |
|---|
| Wk 6vsINDIND | 11–6 | 12 | 38 | 3.2 | 0 | 24 |
|---|
| Wk 5vsPITPIT | 18–38 | 13 | 54 | 4.2 | 0 | 34 |
|---|
| Wk 4vsHOUHOU | 6–22 | 7 | 25 | 3.6 | 0 | 25 |
|---|
| Wk 3@JAXJAX | 23–28 | 10 | 48 | 4.8 | 1 | 21 |
|---|
| Wk 2@ARIARI | 19–39 | 10 | 38 | 3.8 | 0 | 31 |
|---|
| Wk 1vsLVLV | 0–34 | 7 | 17 | 2.4 | 0 | 15 |
|---|
Receiving · Game log
| Game | Score | TR | TARG | YDS | AVG | RTD | LNG |
|---|
| Wk 7vsLARLAR | 23–15 | 1 | 5 | 9 | 9.0 | 0 | 8 |
|---|
| Wk 6vsINDIND | 11–6 | 2 | 4 | 13 | 6.5 | 0 | 9 |
|---|
| Wk 5vsPITPIT | 18–38 | 3 | 5 | 18 | 6.0 | 0 | 10 |
|---|
| Wk 4vsHOUHOU | 6–22 | 6 | 7 | 58 | 9.7 | 0 | 18 |
|---|
| Wk 3@JAXJAX | 23–28 | 2 | 4 | 18 | 9.0 | 0 | 17 |
|---|
| Wk 2@ARIARI | 19–39 | 1 | 1 | 6 | 6.0 | 0 | 6 |
|---|
| Wk 1vsLVLV | 0–34 | 0 | 2 | 0 | 0.0 | 0 | 0 |
|---|
Sample data — not official stats.