Regular Season · Week 3 · Sun, Sep 27 · 17:00 UTC
| 1 | 2 | 3 | 4 | T | |
|---|---|---|---|---|---|
| CLE | 0 | 23 | 0 | 0 | 23 |
| JAX | 0 | 0 | 0 | 28 | 28 |
Passing
Browns
| Player | C/ATT | YDS | AVG | TD | INT | SCK | RTG | 2PT |
|---|---|---|---|---|---|---|---|---|
| Shedeur Sanders | 23/39 | 247 | 6.3 | 1 | 1 | 1-4 | 75.5 | 0 |
Jaguars
| Player | C/ATT | YDS | AVG | TD | INT | SCK | RTG | 2PT |
|---|---|---|---|---|---|---|---|---|
| Trevor Lawrence | 17/33 | 250 | 7.6 | 4 | 0 | 1-6 | 116.2 | 0 |
Rushing
Browns
| Player | TR | YDS | AVG | RTD | LNG |
|---|---|---|---|---|---|
| Quinshon Judkins | 10 | 48 | 4.8 | 1 | 21 |
| Shedeur Sanders | 4 | 26 | 6.5 | 0 | 16 |
Jaguars
| Player | TR | YDS | AVG | RTD | LNG |
|---|---|---|---|---|---|
| Trevor Lawrence | 7 | 59 | 8.4 | 0 | 23 |
| Travis Etienne Jr. | 15 | 53 | 3.5 | 0 | 12 |
Receiving
Browns
| Player | TR | TARG | YDS | AVG | RTD | LNG |
|---|---|---|---|---|---|---|
| Jerry Jeudy | 9 | 11 | 92 | 10.2 | 1 | 25 |
| David Njoku | 2 | 2 | 19 | 9.5 | 0 | 19 |
| Quinshon Judkins | 2 | 4 | 18 | 9.0 | 0 | 17 |
Jaguars
| Player | TR | TARG | YDS | AVG | RTD | LNG |
|---|---|---|---|---|---|---|
| Travis Hunter | 6 | 10 | 87 | 14.5 | 2 | 32 |
| Brian Thomas Jr. | 4 | 6 | 77 | 19.3 | 1 | 32 |
| Travis Etienne Jr. | 1 | 3 | 9 | 9.0 | 1 | 9 |
Defense
Browns
| Player | TCK | SCK | PD | INT | FF |
|---|---|---|---|---|---|
| Myles Garrett | 1 | 1 | 0 | 0 | 0 |
Jaguars
| Player | TCK | SCK | PD | INT | FF |
|---|---|---|---|---|---|
| Josh Hines-Allen | 0 | 0 | 0 | 0 | 0 |
Team stats
| CLE | Stat | JAX |
|---|---|---|
| Offense | ||
| 423 | Total yards | 375 |
| 73 | Total plays | 61 |
| 243 | Passing yards | 244 |
| 23/39 | Completions / attempts | 17/33 |
| 6.1 | Yards per pass | 7.2 |
| 1 | Interceptions thrown | 0 |
| 1-4 | Sacks – yards lost | 1-6 |
| 180 | Rushing yards | 131 |
| 33 | Rushing attempts | 27 |
| 5.5 | Yards per rush | 4.9 |
| Defense | ||
| 28 | Points against | 23 |
| 1 | Sacks | 1 |
| 0 | Interceptions | 1 |
| 0 | Fumbles recovered | 1 |
| 0 | Interception-return touchdowns | 0 |
| 0 | Safeties | 0 |
| Downs & more | ||
| 26 | First downs | 26 |
| 16 | First downs passing | 16 |
| 9 | First downs rushing | 7 |
| 1 | First downs from penalties | 3 |
| 3-13 | Third downs (made-att) | 7-13 |
| 0-0 | Fourth downs (made-att) | 1-2 |
| 3-6 | Red zone (made-att) | 3-5 |
| 1 | Turnovers | 0 |
| 0 | Fumbles lost | 0 |
| 5-35 | Penalties – yards | 6-54 |
| 36:24 | Time of possession | 23:36 |
Sample data — not official stats.