Regular Season · Week 1 · Sun, Sep 13 · 17:00 UTC
| 1 | 2 | 3 | 4 | T | |
|---|---|---|---|---|---|
| LV | 0 | 0 | 34 | 0 | 34 |
| CLE | 0 | 0 | 0 | 0 | 0 |
Passing
Raiders
| Player | C/ATT | YDS | AVG | TD | INT | SCK | RTG | 2PT |
|---|---|---|---|---|---|---|---|---|
| Geno Smith | 25/36 | 245 | 6.8 | 3 | 2 | 4-20 | 92.9 | 0 |
Browns
| Player | C/ATT | YDS | AVG | TD | INT | SCK | RTG | 2PT |
|---|---|---|---|---|---|---|---|---|
| Shedeur Sanders | 14/25 | 151 | 6.0 | 0 | 1 | 1-7 | 57.3 | 0 |
Rushing
Raiders
| Player | TR | YDS | AVG | RTD | LNG |
|---|---|---|---|---|---|
| Ashton Jeanty | 24 | 143 | 6.0 | 1 | 34 |
| Geno Smith | 5 | 19 | 3.8 | 0 | 2 |
Browns
| Player | TR | YDS | AVG | RTD | LNG |
|---|---|---|---|---|---|
| Shedeur Sanders | 8 | 36 | 4.5 | 0 | 12 |
| Quinshon Judkins | 7 | 17 | 2.4 | 0 | 15 |
Receiving
Raiders
| Player | TR | TARG | YDS | AVG | RTD | LNG |
|---|---|---|---|---|---|---|
| Jakobi Meyers | 6 | 10 | 68 | 11.3 | 2 | 28 |
| Brock Bowers | 8 | 9 | 56 | 7.0 | 0 | 21 |
| Ashton Jeanty | 1 | 1 | 10 | 10.0 | 1 | 10 |
Browns
| Player | TR | TARG | YDS | AVG | RTD | LNG |
|---|---|---|---|---|---|---|
| Jerry Jeudy | 6 | 8 | 84 | 14.0 | 0 | 33 |
| David Njoku | 1 | 2 | 10 | 10.0 | 0 | 10 |
| Quinshon Judkins | 0 | 2 | 0 | 0.0 | 0 | 0 |
Defense
Raiders
| Player | TCK | SCK | PD | INT | FF |
|---|---|---|---|---|---|
| Maxx Crosby | 4 | 0 | 1 | 0 | 0 |
Browns
| Player | TCK | SCK | PD | INT | FF |
|---|---|---|---|---|---|
| Myles Garrett | 2 | 1 | 0 | 0 | 0 |
Team stats
| LV | Stat | CLE |
|---|---|---|
| Offense | ||
| 395 | Total yards | 233 |
| 71 | Total plays | 52 |
| 225 | Passing yards | 144 |
| 25/36 | Completions / attempts | 14/25 |
| 5.6 | Yards per pass | 5.5 |
| 2 | Interceptions thrown | 1 |
| 4-20 | Sacks – yards lost | 1-7 |
| 170 | Rushing yards | 89 |
| 31 | Rushing attempts | 26 |
| 5.5 | Yards per rush | 3.4 |
| Defense | ||
| 0 | Points against | 34 |
| 1 | Sacks | 4 |
| 1 | Interceptions | 2 |
| 0 | Fumbles recovered | 0 |
| 0 | Interception-return touchdowns | 0 |
| 0 | Safeties | 0 |
| Downs & more | ||
| 26 | First downs | 16 |
| 15 | First downs passing | 10 |
| 9 | First downs rushing | 5 |
| 2 | First downs from penalties | 1 |
| 6-11 | Third downs (made-att) | 6-12 |
| 1-1 | Fourth downs (made-att) | 0-0 |
| 4-5 | Red zone (made-att) | 0-2 |
| 2 | Turnovers | 1 |
| 0 | Fumbles lost | 0 |
| 4-28 | Penalties – yards | 3-27 |
| 37:00 | Time of possession | 23:00 |
Sample data — not official stats.