Regular Season · Week 5 · Sun, Oct 11 · 17:00 UTC
| 1 | 2 | 3 | 4 | T | |
|---|---|---|---|---|---|
| PIT | 38 | 0 | 0 | 0 | 38 |
| CLE | 18 | 0 | 0 | 0 | 18 |
Passing
Steelers
| Player | C/ATT | YDS | AVG | TD | INT | SCK | RTG | 2PT |
|---|---|---|---|---|---|---|---|---|
| Aaron Rodgers | 18/38 | 115 | 3.0 | 3 | 0 | 3-24 | 80.5 | 0 |
Browns
| Player | C/ATT | YDS | AVG | TD | INT | SCK | RTG | 2PT |
|---|---|---|---|---|---|---|---|---|
| Shedeur Sanders | 24/39 | 230 | 5.9 | 1 | 0 | 3-24 | 86.5 | 0 |
Rushing
Steelers
| Player | TR | YDS | AVG | RTD | LNG |
|---|---|---|---|---|---|
| Jaylen Warren | 27 | 92 | 3.4 | 0 | 15 |
| Aaron Rodgers | 7 | 15 | 2.1 | 1 | 2 |
Browns
| Player | TR | YDS | AVG | RTD | LNG |
|---|---|---|---|---|---|
| Quinshon Judkins | 13 | 54 | 4.2 | 0 | 34 |
| Shedeur Sanders | 5 | 23 | 4.6 | 0 | 5 |
Receiving
Steelers
| Player | TR | TARG | YDS | AVG | RTD | LNG |
|---|---|---|---|---|---|---|
| DK Metcalf | 6 | 10 | 60 | 10.0 | 2 | 26 |
| Pat Freiermuth | 1 | 3 | 9 | 9.0 | 0 | 9 |
| Jaylen Warren | 0 | 3 | 0 | 0.0 | 0 | 0 |
Browns
| Player | TR | TARG | YDS | AVG | RTD | LNG |
|---|---|---|---|---|---|---|
| David Njoku | 7 | 8 | 84 | 12.0 | 1 | 32 |
| Jerry Jeudy | 2 | 7 | 31 | 15.5 | 0 | 31 |
| Quinshon Judkins | 3 | 5 | 18 | 6.0 | 0 | 10 |
Defense
Steelers
| Player | TCK | SCK | PD | INT | FF |
|---|---|---|---|---|---|
| T.J. Watt | 10 | 2 | 0 | 0 | 0 |
Browns
| Player | TCK | SCK | PD | INT | FF |
|---|---|---|---|---|---|
| Myles Garrett | 8 | 0 | 0 | 0 | 0 |
Team stats
| PIT | Stat | CLE |
|---|---|---|
| Offense | ||
| 206 | Total yards | 330 |
| 77 | Total plays | 71 |
| 91 | Passing yards | 206 |
| 18/38 | Completions / attempts | 24/39 |
| 2.2 | Yards per pass | 4.9 |
| 0 | Interceptions thrown | 0 |
| 3-24 | Sacks – yards lost | 3-24 |
| 115 | Rushing yards | 124 |
| 36 | Rushing attempts | 29 |
| 3.2 | Yards per rush | 4.3 |
| Defense | ||
| 18 | Points against | 38 |
| 3 | Sacks | 3 |
| 0 | Interceptions | 0 |
| 0 | Fumbles recovered | 1 |
| 0 | Interception-return touchdowns | 0 |
| 0 | Safeties | 0 |
| Downs & more | ||
| 13 | First downs | 23 |
| 6 | First downs passing | 14 |
| 6 | First downs rushing | 7 |
| 1 | First downs from penalties | 2 |
| 2-12 | Third downs (made-att) | 5-13 |
| 0-2 | Fourth downs (made-att) | 0-0 |
| 5-7 | Red zone (made-att) | 2-3 |
| 0 | Turnovers | 0 |
| 0 | Fumbles lost | 0 |
| 1-9 | Penalties – yards | 6-48 |
| 33:45 | Time of possession | 26:15 |
Sample data — not official stats.