- Unit
- Offense
- Rushing attempts
- 122
- Yards
- 558
- Yards per rush avg
- 4.6
- Longest rush
- 34
- Rushing touchdowns
- 4
- Yards per game
- 79.7
- Fumbles lost
- 1
- Receptions
- 25
- Receiving targets
- 33
- Yards
- 224
- Yards per reception avg
- 9.0
- Yards per game
- 32.0
- Longest reception
- 23
- Receiving touchdowns
- 4
Rushing · Game log
| Game | Score | TR | YDS | AVG | RTD | LNG |
|---|
| Wk 7@LVLV | 21–46 | 21 | 120 | 5.7 | 0 | 12 |
|---|
| Wk 6@SFSF | 31–20 | 19 | 72 | 3.8 | 1 | 9 |
|---|
| Wk 5vsCARCAR | 20–18 | 20 | 66 | 3.3 | 0 | 34 |
|---|
| Wk 4@NONO | 26–32 | 20 | 118 | 5.9 | 0 | 27 |
|---|
| Wk 3vsATLATL | 27–38 | 12 | 48 | 4.0 | 0 | 27 |
|---|
| Wk 2@GBGB | 38–17 | 14 | 72 | 5.1 | 1 | 30 |
|---|
| Wk 1vsNYGNYG | 32–23 | 16 | 62 | 3.9 | 2 | 10 |
|---|
Receiving · Game log
| Game | Score | TR | TARG | YDS | AVG | RTD | LNG |
|---|
| Wk 7@LVLV | 21–46 | 3 | 4 | 33 | 11.0 | 0 | 23 |
|---|
| Wk 6@SFSF | 31–20 | 3 | 6 | 27 | 9.0 | 0 | 13 |
|---|
| Wk 5vsCARCAR | 20–18 | 6 | 7 | 54 | 9.0 | 2 | 20 |
|---|
| Wk 4@NONO | 26–32 | 3 | 4 | 29 | 9.7 | 0 | 21 |
|---|
| Wk 3vsATLATL | 27–38 | 4 | 4 | 43 | 10.8 | 1 | 22 |
|---|
| Wk 2@GBGB | 38–17 | 2 | 3 | 18 | 9.0 | 1 | 9 |
|---|
| Wk 1vsNYGNYG | 32–23 | 4 | 5 | 20 | 5.0 | 0 | 20 |
|---|
Sample data — not official stats.