Regular Season · Week 2 · Sun, Sep 20 · 17:00 UTC
| 1 | 2 | 3 | 4 | T | |
|---|---|---|---|---|---|
| CIN | 29 | 0 | 0 | 9 | 38 |
| GB | 17 | 0 | 0 | 0 | 17 |
Passing
Bengals
| Player | C/ATT | YDS | AVG | TD | INT | SCK | RTG | 2PT |
|---|---|---|---|---|---|---|---|---|
| Joe Burrow | 21/30 | 199 | 6.6 | 1 | 1 | 1-7 | 85.3 | 0 |
Packers
| Player | C/ATT | YDS | AVG | TD | INT | SCK | RTG | 2PT |
|---|---|---|---|---|---|---|---|---|
| Jordan Love | 24/34 | 312 | 9.2 | 2 | 0 | 0-0 | 118.8 | 0 |
Rushing
Bengals
| Player | TR | YDS | AVG | RTD | LNG |
|---|---|---|---|---|---|
| Chase Brown | 14 | 72 | 5.1 | 1 | 30 |
| Joe Burrow | 8 | 64 | 8.0 | 2 | 10 |
Packers
| Player | TR | YDS | AVG | RTD | LNG |
|---|---|---|---|---|---|
| Josh Jacobs | 16 | 83 | 5.2 | 0 | 35 |
| Jordan Love | 1 | 4 | 4.0 | 0 | 4 |
Receiving
Bengals
| Player | TR | TARG | YDS | AVG | RTD | LNG |
|---|---|---|---|---|---|---|
| Ja'Marr Chase | 12 | 14 | 116 | 9.7 | 0 | 28 |
| Tee Higgins | 6 | 7 | 61 | 10.2 | 0 | 32 |
| Chase Brown | 2 | 3 | 18 | 9.0 | 1 | 9 |
Packers
| Player | TR | TARG | YDS | AVG | RTD | LNG |
|---|---|---|---|---|---|---|
| Jayden Reed | 9 | 13 | 115 | 12.8 | 1 | 29 |
| Tucker Kraft | 2 | 2 | 20 | 10.0 | 0 | 20 |
| Josh Jacobs | 2 | 2 | 13 | 6.5 | 0 | 13 |
Defense
Bengals
| Player | TCK | SCK | PD | INT | FF |
|---|---|---|---|---|---|
| Trey Hendrickson | 1 | 0 | 0 | 0 | 0 |
Packers
| Player | TCK | SCK | PD | INT | FF |
|---|---|---|---|---|---|
| Micah Parsons | 11 | 0 | 1 | 0 | 0 |
Team stats
| CIN | Stat | GB |
|---|---|---|
| Offense | ||
| 352 | Total yards | 441 |
| 58 | Total plays | 60 |
| 192 | Passing yards | 312 |
| 21/30 | Completions / attempts | 24/34 |
| 6.2 | Yards per pass | 9.2 |
| 1 | Interceptions thrown | 0 |
| 1-7 | Sacks – yards lost | 0-0 |
| 160 | Rushing yards | 129 |
| 27 | Rushing attempts | 26 |
| 5.9 | Yards per rush | 5.0 |
| Defense | ||
| 17 | Points against | 38 |
| 0 | Sacks | 1 |
| 0 | Interceptions | 1 |
| 0 | Fumbles recovered | 0 |
| 0 | Interception-return touchdowns | 0 |
| 0 | Safeties | 0 |
| Downs & more | ||
| 23 | First downs | 28 |
| 13 | First downs passing | 21 |
| 8 | First downs rushing | 7 |
| 2 | First downs from penalties | 0 |
| 6-16 | Third downs (made-att) | 6-15 |
| 2-2 | Fourth downs (made-att) | 0-2 |
| 5-5 | Red zone (made-att) | 2-4 |
| 1 | Turnovers | 0 |
| 0 | Fumbles lost | 0 |
| 7-63 | Penalties – yards | 8-48 |
| 29:22 | Time of possession | 30:38 |
Sample data — not official stats.