Regular Season · Week 2 · Sun, Sep 20 · 17:00 UTC
| 1 | 2 | 3 | 4 | T | |
|---|---|---|---|---|---|
| PHI | 0 | 0 | 0 | 25 | 25 |
| SF | 0 | 0 | 24 | 0 | 24 |
Passing
Eagles
| Player | C/ATT | YDS | AVG | TD | INT | SCK | RTG | 2PT |
|---|---|---|---|---|---|---|---|---|
| Jalen Hurts | 22/30 | 271 | 9.0 | 2 | 1 | 1-5 | 109.2 | 0 |
49ers
| Player | C/ATT | YDS | AVG | TD | INT | SCK | RTG | 2PT |
|---|---|---|---|---|---|---|---|---|
| Brock Purdy | 21/31 | 186 | 6.0 | 1 | 1 | 2-12 | 80.8 | 0 |
Rushing
Eagles
| Player | TR | YDS | AVG | RTD | LNG |
|---|---|---|---|---|---|
| Saquon Barkley | 12 | 31 | 2.6 | 1 | 8 |
| Jalen Hurts | 4 | 18 | 4.5 | 0 | 8 |
49ers
| Player | TR | YDS | AVG | RTD | LNG |
|---|---|---|---|---|---|
| Christian McCaffrey | 12 | 48 | 4.0 | 1 | 16 |
| Brock Purdy | 8 | 45 | 5.6 | 1 | 27 |
Receiving
Eagles
| Player | TR | TARG | YDS | AVG | RTD | LNG |
|---|---|---|---|---|---|---|
| A.J. Brown | 9 | 9 | 136 | 15.1 | 1 | 38 |
| DeVonta Smith | 5 | 8 | 68 | 13.6 | 0 | 38 |
| Dallas Goedert | 1 | 1 | 9 | 9.0 | 0 | 9 |
| Saquon Barkley | 1 | 2 | 7 | 7.0 | 0 | 7 |
49ers
| Player | TR | TARG | YDS | AVG | RTD | LNG |
|---|---|---|---|---|---|---|
| George Kittle | 8 | 8 | 96 | 12.0 | 1 | 30 |
| Brandon Aiyuk | 4 | 6 | 46 | 11.5 | 0 | 40 |
| Christian McCaffrey | 8 | 10 | 33 | 4.1 | 0 | 17 |
Defense
Eagles
| Player | TCK | SCK | PD | INT | FF |
|---|---|---|---|---|---|
| Zack Baun | 6 | 0 | 0 | 0 | 1 |
49ers
| Player | TCK | SCK | PD | INT | FF |
|---|---|---|---|---|---|
| Fred Warner | 9 | 0 | 0 | 0 | 0 |
| Nick Bosa | 5 | 1 | 0 | 0 | 0 |
Team stats
| PHI | Stat | SF |
|---|---|---|
| Offense | ||
| 354 | Total yards | 276 |
| 58 | Total plays | 55 |
| 266 | Passing yards | 174 |
| 22/30 | Completions / attempts | 21/31 |
| 8.6 | Yards per pass | 5.3 |
| 1 | Interceptions thrown | 1 |
| 1-5 | Sacks – yards lost | 2-12 |
| 88 | Rushing yards | 102 |
| 27 | Rushing attempts | 22 |
| 3.3 | Yards per rush | 4.6 |
| Defense | ||
| 24 | Points against | 25 |
| 2 | Sacks | 1 |
| 1 | Interceptions | 1 |
| 0 | Fumbles recovered | 0 |
| 0 | Interception-return touchdowns | 0 |
| 0 | Safeties | 0 |
| Downs & more | ||
| 25 | First downs | 20 |
| 18 | First downs passing | 12 |
| 5 | First downs rushing | 5 |
| 2 | First downs from penalties | 3 |
| 5-15 | Third downs (made-att) | 4-12 |
| 1-4 | Fourth downs (made-att) | 1-2 |
| 3-4 | Red zone (made-att) | 3-3 |
| 1 | Turnovers | 1 |
| 0 | Fumbles lost | 0 |
| 7-63 | Penalties – yards | 8-56 |
| 31:01 | Time of possession | 28:59 |
Sample data — not official stats.