- Unit
- Offense
- Passing attempts
- 209
- Completions
- 130
- Completion pct
- 62.2
- Yards
- 1191
- Yards per pass avg
- 5.7
- Yards per game
- 170.1
- Longest pass
- 40
- Passing touchdowns
- 5
- Interceptions
- 5
- Sacks
- 16
- Quarterback rating
- 75.7
- Rushing attempts
- 50
- Yards
- 383
- Yards per rush avg
- 7.7
- Longest rush
- 27
- Rushing touchdowns
- 2
- Yards per game
- 54.7
- Fumbles lost
- 2
Passing · Game log
| Game | Score | C/ATT | YDS | AVG | TD | INT | SCK | RTG | 2PT |
|---|
| Wk 7vsMIAMIA | 17–3 | 25/36 | 208 | 5.8 | 1 | 2 | 2-18 | 70.1 | 0 |
|---|
| Wk 6vsCINCIN | 20–31 | 14/23 | 114 | 5.0 | 2 | 1 | 2-16 | 84.3 | 0 |
|---|
| Wk 5@NONO | 27–13 | 18/29 | 168 | 5.8 | 0 | 0 | 2-8 | 77.9 | 0 |
|---|
| Wk 4@NYJNYJ | 14–33 | 18/29 | 160 | 5.5 | 0 | 1 | 2-10 | 62.4 | 0 |
|---|
| Wk 3@MIAMIA | 15–12 | 11/24 | 115 | 4.8 | 0 | 0 | 2-10 | 60.2 | 0 |
|---|
| Wk 2vsPHIPHI | 24–25 | 21/31 | 186 | 6.0 | 1 | 1 | 2-12 | 80.8 | 0 |
|---|
| Wk 1@DENDEN | 19–25 | 23/37 | 240 | 6.5 | 1 | 0 | 4-28 | 89.9 | 0 |
|---|
Rushing · Game log
| Game | Score | TR | YDS | AVG | RTD | LNG |
|---|
| Wk 7vsMIAMIA | 17–3 | 3 | 20 | 6.7 | 0 | 2 |
|---|
| Wk 6vsCINCIN | 20–31 | 9 | 80 | 8.9 | 0 | 14 |
|---|
| Wk 5@NONO | 27–13 | 10 | 64 | 6.4 | 1 | 27 |
|---|
| Wk 4@NYJNYJ | 14–33 | 9 | 70 | 7.8 | 0 | 26 |
|---|
| Wk 3@MIAMIA | 15–12 | 5 | 43 | 8.6 | 0 | 23 |
|---|
| Wk 2vsPHIPHI | 24–25 | 8 | 45 | 5.6 | 1 | 27 |
|---|
| Wk 1@DENDEN | 19–25 | 6 | 61 | 10.2 | 0 | 21 |
|---|
Sample data — not official stats.