Regular Season · Week 7 · Sun, Oct 25 · 17:00 UTC
| 1 | 2 | 3 | 4 | T | |
|---|---|---|---|---|---|
| MIA | 0 | 3 | 0 | 0 | 3 |
| SF | 0 | 0 | 17 | 0 | 17 |
Passing
Dolphins
| Player | C/ATT | YDS | AVG | TD | INT | SCK | RTG | 2PT |
|---|---|---|---|---|---|---|---|---|
| Tua Tagovailoa | 19/30 | 196 | 6.5 | 0 | 0 | 0-0 | 82.1 | 0 |
49ers
| Player | C/ATT | YDS | AVG | TD | INT | SCK | RTG | 2PT |
|---|---|---|---|---|---|---|---|---|
| Brock Purdy | 25/36 | 208 | 5.8 | 1 | 2 | 2-18 | 70.1 | 0 |
Rushing
Dolphins
| Player | TR | YDS | AVG | RTD | LNG |
|---|---|---|---|---|---|
| De'Von Achane | 7 | 29 | 4.1 | 0 | 24 |
| Tua Tagovailoa | 3 | 9 | 3.0 | 0 | 6 |
49ers
| Player | TR | YDS | AVG | RTD | LNG |
|---|---|---|---|---|---|
| Christian McCaffrey | 13 | 51 | 3.9 | 0 | 28 |
| Brock Purdy | 3 | 20 | 6.7 | 0 | 2 |
Receiving
Dolphins
| Player | TR | TARG | YDS | AVG | RTD | LNG |
|---|---|---|---|---|---|---|
| Tyreek Hill | 6 | 8 | 74 | 12.3 | 0 | 35 |
| Jaylen Waddle | 3 | 5 | 38 | 12.7 | 0 | 27 |
| De'Von Achane | 1 | 1 | 5 | 5.0 | 0 | 5 |
49ers
| Player | TR | TARG | YDS | AVG | RTD | LNG |
|---|---|---|---|---|---|---|
| George Kittle | 8 | 8 | 68 | 8.5 | 1 | 22 |
| Brandon Aiyuk | 5 | 7 | 53 | 10.6 | 0 | 20 |
| Christian McCaffrey | 2 | 2 | 16 | 8.0 | 0 | 8 |
Defense
Dolphins
| Player | TCK | SCK | PD | INT | FF |
|---|---|---|---|---|---|
| Zach Sieler | 1 | 0.5 | 1 | 1 | 0 |
49ers
| Player | TCK | SCK | PD | INT | FF |
|---|---|---|---|---|---|
| Fred Warner | 7 | 0 | 0 | 0 | 0 |
| Nick Bosa | 0 | 0 | 0 | 0 | 0 |
Team stats
| MIA | Stat | SF |
|---|---|---|
| Offense | ||
| 260 | Total yards | 301 |
| 49 | Total plays | 64 |
| 196 | Passing yards | 190 |
| 19/30 | Completions / attempts | 25/36 |
| 6.5 | Yards per pass | 5.0 |
| 0 | Interceptions thrown | 2 |
| 0-0 | Sacks – yards lost | 2-18 |
| 64 | Rushing yards | 111 |
| 19 | Rushing attempts | 26 |
| 3.4 | Yards per rush | 4.3 |
| Defense | ||
| 17 | Points against | 3 |
| 2 | Sacks | 0 |
| 2 | Interceptions | 0 |
| 1 | Fumbles recovered | 2 |
| 1 | Interception-return touchdowns | 0 |
| 0 | Safeties | 0 |
| Downs & more | ||
| 17 | First downs | 20 |
| 13 | First downs passing | 13 |
| 3 | First downs rushing | 6 |
| 1 | First downs from penalties | 1 |
| 5-13 | Third downs (made-att) | 3-15 |
| 0-1 | Fourth downs (made-att) | 0-0 |
| 0-3 | Red zone (made-att) | 2-2 |
| 2 | Turnovers | 2 |
| 2 | Fumbles lost | 0 |
| 8-48 | Penalties – yards | 11-77 |
| 23:00 | Time of possession | 37:00 |
Sample data — not official stats.