Regular Season · Week 3 · Sun, Sep 27 · 17:00 UTC
| 1 | 2 | 3 | 4 | T | |
|---|---|---|---|---|---|
| SF | 0 | 0 | 0 | 15 | 15 |
| MIA | 0 | 12 | 0 | 0 | 12 |
Passing
49ers
| Player | C/ATT | YDS | AVG | TD | INT | SCK | RTG | 2PT |
|---|---|---|---|---|---|---|---|---|
| Brock Purdy | 11/24 | 115 | 4.8 | 0 | 0 | 2-10 | 60.2 | 0 |
Dolphins
| Player | C/ATT | YDS | AVG | TD | INT | SCK | RTG | 2PT |
|---|---|---|---|---|---|---|---|---|
| Tua Tagovailoa | 18/31 | 192 | 6.2 | 1 | 0 | 2-12 | 87.0 | 0 |
Rushing
49ers
| Player | TR | YDS | AVG | RTD | LNG |
|---|---|---|---|---|---|
| Christian McCaffrey | 18 | 92 | 5.1 | 2 | 40 |
| Brock Purdy | 5 | 43 | 8.6 | 0 | 23 |
Dolphins
| Player | TR | YDS | AVG | RTD | LNG |
|---|---|---|---|---|---|
| De'Von Achane | 12 | 54 | 4.5 | 0 | 25 |
| Tua Tagovailoa | 2 | 3 | 1.5 | 0 | 3 |
Receiving
49ers
| Player | TR | TARG | YDS | AVG | RTD | LNG |
|---|---|---|---|---|---|---|
| Brandon Aiyuk | 3 | 6 | 40 | 13.3 | 0 | 40 |
| Christian McCaffrey | 3 | 3 | 26 | 8.7 | 0 | 14 |
| George Kittle | 2 | 4 | 17 | 8.5 | 0 | 17 |
Dolphins
| Player | TR | TARG | YDS | AVG | RTD | LNG |
|---|---|---|---|---|---|---|
| Jaylen Waddle | 4 | 5 | 61 | 15.3 | 1 | 28 |
| Tyreek Hill | 6 | 8 | 56 | 9.3 | 0 | 32 |
| De'Von Achane | 1 | 1 | 7 | 7.0 | 0 | 7 |
Defense
49ers
| Player | TCK | SCK | PD | INT | FF |
|---|---|---|---|---|---|
| Fred Warner | 7 | 0 | 0 | 0 | 0 |
| Nick Bosa | 7 | 0.5 | 0 | 0 | 0 |
Dolphins
| Player | TCK | SCK | PD | INT | FF |
|---|---|---|---|---|---|
| Zach Sieler | 1 | 1 | 0 | 0 | 0 |
Team stats
| SF | Stat | MIA |
|---|---|---|
| Offense | ||
| 276 | Total yards | 268 |
| 57 | Total plays | 55 |
| 105 | Passing yards | 180 |
| 11/24 | Completions / attempts | 18/31 |
| 4.0 | Yards per pass | 5.5 |
| 0 | Interceptions thrown | 0 |
| 2-10 | Sacks – yards lost | 2-12 |
| 171 | Rushing yards | 88 |
| 31 | Rushing attempts | 22 |
| 5.5 | Yards per rush | 4.0 |
| Defense | ||
| 12 | Points against | 15 |
| 2 | Sacks | 2 |
| 0 | Interceptions | 0 |
| 0 | Fumbles recovered | 1 |
| 0 | Interception-return touchdowns | 0 |
| 0 | Safeties | 0 |
| Downs & more | ||
| 16 | First downs | 19 |
| 7 | First downs passing | 12 |
| 9 | First downs rushing | 5 |
| 0 | First downs from penalties | 2 |
| 2-12 | Third downs (made-att) | 6-14 |
| 0-0 | Fourth downs (made-att) | 1-1 |
| 2-3 | Red zone (made-att) | 1-4 |
| 1 | Turnovers | 0 |
| 1 | Fumbles lost | 0 |
| 5-50 | Penalties – yards | 4-28 |
| 32:00 | Time of possession | 28:00 |
Sample data — not official stats.