Regular Season · Week 6 · Sun, Oct 18 · 17:00 UTC
| 1 | 2 | 3 | 4 | T | |
|---|---|---|---|---|---|
| GB | 0 | 0 | 32 | 0 | 32 |
| MIN | 0 | 0 | 0 | 22 | 22 |
Passing
Packers
| Player | C/ATT | YDS | AVG | TD | INT | SCK | RTG | 2PT |
|---|---|---|---|---|---|---|---|---|
| Jordan Love | 18/35 | 166 | 4.7 | 1 | 0 | 0-0 | 74.2 | 0 |
Vikings
| Player | C/ATT | YDS | AVG | TD | INT | SCK | RTG | 2PT |
|---|---|---|---|---|---|---|---|---|
| J.J. McCarthy | 15/25 | 169 | 6.8 | 1 | 2 | 1-3 | 60.3 | 0 |
Rushing
Packers
| Player | TR | YDS | AVG | RTD | LNG |
|---|---|---|---|---|---|
| Josh Jacobs | 16 | 60 | 3.8 | 2 | 23 |
| Jordan Love | 3 | 20 | 6.7 | 1 | 0 |
Vikings
| Player | TR | YDS | AVG | RTD | LNG |
|---|---|---|---|---|---|
| Aaron Jones | 19 | 88 | 4.6 | 0 | 41 |
| J.J. McCarthy | 5 | 37 | 7.4 | 1 | 1 |
Receiving
Packers
| Player | TR | TARG | YDS | AVG | RTD | LNG |
|---|---|---|---|---|---|---|
| Jayden Reed | 3 | 5 | 50 | 16.7 | 1 | 27 |
| Tucker Kraft | 4 | 7 | 28 | 7.0 | 0 | 28 |
| Josh Jacobs | 1 | 1 | 9 | 9.0 | 0 | 9 |
Vikings
| Player | TR | TARG | YDS | AVG | RTD | LNG |
|---|---|---|---|---|---|---|
| Justin Jefferson | 5 | 6 | 53 | 10.6 | 0 | 25 |
| Jordan Addison | 3 | 6 | 47 | 15.7 | 0 | 37 |
| Aaron Jones | 4 | 4 | 38 | 9.5 | 1 | 20 |
| T.J. Hockenson | 1 | 5 | 7 | 7.0 | 0 | 7 |
Defense
Packers
| Player | TCK | SCK | PD | INT | FF |
|---|---|---|---|---|---|
| Micah Parsons | 11 | 1 | 0 | 0 | 0 |
Vikings
| Player | TCK | SCK | PD | INT | FF |
|---|---|---|---|---|---|
| Andrew Van Ginkel | 9 | 0 | 0 | 0 | 0 |
Team stats
| GB | Stat | MIN |
|---|---|---|
| Offense | ||
| 270 | Total yards | 323 |
| 61 | Total plays | 58 |
| 166 | Passing yards | 166 |
| 18/35 | Completions / attempts | 15/25 |
| 4.7 | Yards per pass | 6.4 |
| 0 | Interceptions thrown | 2 |
| 0-0 | Sacks – yards lost | 1-3 |
| 104 | Rushing yards | 157 |
| 26 | Rushing attempts | 32 |
| 4.0 | Yards per rush | 4.9 |
| Defense | ||
| 22 | Points against | 32 |
| 1 | Sacks | 0 |
| 2 | Interceptions | 0 |
| 2 | Fumbles recovered | 0 |
| 0 | Interception-return touchdowns | 0 |
| 0 | Safeties | 0 |
| Downs & more | ||
| 18 | First downs | 22 |
| 11 | First downs passing | 11 |
| 5 | First downs rushing | 8 |
| 2 | First downs from penalties | 3 |
| 7-14 | Third downs (made-att) | 6-15 |
| 0-1 | Fourth downs (made-att) | 0-0 |
| 4-4 | Red zone (made-att) | 3-4 |
| 0 | Turnovers | 2 |
| 0 | Fumbles lost | 0 |
| 8-88 | Penalties – yards | 6-48 |
| 34:01 | Time of possession | 25:59 |
Sample data — not official stats.