Regular Season · Week 6 · Sun, Oct 18 · 17:00 UTC
| 1 | 2 | 3 | 4 | T | |
|---|---|---|---|---|---|
| DAL | 0 | 0 | 0 | 27 | 27 |
| BUF | 0 | 11 | 0 | 0 | 11 |
Passing
Cowboys
| Player | C/ATT | YDS | AVG | TD | INT | SCK | RTG | 2PT |
|---|---|---|---|---|---|---|---|---|
| Dak Prescott | 21/37 | 203 | 5.5 | 3 | 0 | 3-27 | 99.3 | 0 |
Bills
| Player | C/ATT | YDS | AVG | TD | INT | SCK | RTG | 2PT |
|---|---|---|---|---|---|---|---|---|
| Josh Allen | 17/32 | 150 | 4.7 | 1 | 1 | 2-14 | 63.3 | 0 |
Rushing
Cowboys
| Player | TR | YDS | AVG | RTD | LNG |
|---|---|---|---|---|---|
| Javonte Williams | 15 | 70 | 4.7 | 0 | 23 |
| Dak Prescott | 1 | 3 | 3.0 | 0 | 3 |
Bills
| Player | TR | YDS | AVG | RTD | LNG |
|---|---|---|---|---|---|
| James Cook | 7 | 24 | 3.4 | 0 | 20 |
| Josh Allen | 4 | 17 | 4.3 | 0 | 17 |
Receiving
Cowboys
| Player | TR | TARG | YDS | AVG | RTD | LNG |
|---|---|---|---|---|---|---|
| CeeDee Lamb | 7 | 8 | 66 | 9.4 | 1 | 23 |
| George Pickens | 4 | 8 | 37 | 9.3 | 0 | 17 |
| Jake Ferguson | 2 | 4 | 10 | 5.0 | 0 | 10 |
| Javonte Williams | 1 | 2 | 9 | 9.0 | 1 | 9 |
Bills
| Player | TR | TARG | YDS | AVG | RTD | LNG |
|---|---|---|---|---|---|---|
| Khalil Shakir | 6 | 7 | 65 | 10.8 | 0 | 32 |
| James Cook | 3 | 6 | 21 | 7.0 | 0 | 12 |
| Dalton Kincaid | 4 | 5 | 21 | 5.3 | 1 | 21 |
Defense
Cowboys
| Player | TCK | SCK | PD | INT | FF |
|---|---|---|---|---|---|
| DaRon Bland | 7 | 0 | 0 | 0 | 0 |
Bills
| Player | TCK | SCK | PD | INT | FF |
|---|---|---|---|---|---|
| Greg Rousseau | 5 | 0 | 0 | 0 | 0 |
Team stats
| DAL | Stat | BUF |
|---|---|---|
| Offense | ||
| 268 | Total yards | 233 |
| 61 | Total plays | 58 |
| 176 | Passing yards | 136 |
| 21/37 | Completions / attempts | 17/32 |
| 4.4 | Yards per pass | 4.0 |
| 0 | Interceptions thrown | 1 |
| 3-27 | Sacks – yards lost | 2-14 |
| 92 | Rushing yards | 97 |
| 21 | Rushing attempts | 24 |
| 4.4 | Yards per rush | 4.0 |
| Defense | ||
| 11 | Points against | 27 |
| 2 | Sacks | 3 |
| 1 | Interceptions | 0 |
| 0 | Fumbles recovered | 0 |
| 0 | Interception-return touchdowns | 0 |
| 0 | Safeties | 0 |
| Downs & more | ||
| 21 | First downs | 16 |
| 12 | First downs passing | 9 |
| 5 | First downs rushing | 5 |
| 4 | First downs from penalties | 2 |
| 7-12 | Third downs (made-att) | 3-12 |
| 2-3 | Fourth downs (made-att) | 0-1 |
| 3-3 | Red zone (made-att) | 1-4 |
| 0 | Turnovers | 1 |
| 0 | Fumbles lost | 0 |
| 7-70 | Penalties – yards | 8-56 |
| 30:49 | Time of possession | 29:11 |
Sample data — not official stats.