Regular Season · Week 2 · Sun, Sep 20 · 17:00 UTC
| 1 | 2 | 3 | 4 | T | |
|---|---|---|---|---|---|
| JAX | 33 | 0 | 0 | 0 | 33 |
| DAL | 0 | 0 | 36 | 0 | 36 |
Passing
Jaguars
| Player | C/ATT | YDS | AVG | TD | INT | SCK | RTG | 2PT |
|---|---|---|---|---|---|---|---|---|
| Trevor Lawrence | 18/29 | 164 | 5.7 | 4 | 0 | 4-28 | 117.0 | 0 |
Cowboys
| Player | C/ATT | YDS | AVG | TD | INT | SCK | RTG | 2PT |
|---|---|---|---|---|---|---|---|---|
| Dak Prescott | 24/34 | 257 | 7.6 | 2 | 1 | 2-10 | 99.8 | 0 |
Rushing
Jaguars
| Player | TR | YDS | AVG | RTD | LNG |
|---|---|---|---|---|---|
| Trevor Lawrence | 11 | 92 | 8.4 | 0 | 7 |
| Travis Etienne Jr. | 10 | 34 | 3.4 | 0 | 28 |
Cowboys
| Player | TR | YDS | AVG | RTD | LNG |
|---|---|---|---|---|---|
| Javonte Williams | 12 | 41 | 3.4 | 3 | 17 |
| Dak Prescott | 3 | 16 | 5.3 | 0 | 10 |
Receiving
Jaguars
| Player | TR | TARG | YDS | AVG | RTD | LNG |
|---|---|---|---|---|---|---|
| Travis Hunter | 6 | 8 | 65 | 10.8 | 1 | 18 |
| Brian Thomas Jr. | 6 | 10 | 48 | 8.0 | 0 | 26 |
| Travis Etienne Jr. | 2 | 2 | 20 | 10.0 | 2 | 14 |
Cowboys
| Player | TR | TARG | YDS | AVG | RTD | LNG |
|---|---|---|---|---|---|---|
| CeeDee Lamb | 7 | 9 | 95 | 13.6 | 0 | 31 |
| Jake Ferguson | 6 | 6 | 47 | 7.8 | 0 | 28 |
| George Pickens | 4 | 7 | 45 | 11.3 | 1 | 23 |
| Javonte Williams | 1 | 1 | 5 | 5.0 | 0 | 5 |
Defense
Jaguars
| Player | TCK | SCK | PD | INT | FF |
|---|---|---|---|---|---|
| Josh Hines-Allen | 1 | 0 | 0 | 0 | 0 |
Cowboys
| Player | TCK | SCK | PD | INT | FF |
|---|---|---|---|---|---|
| DaRon Bland | 6 | 0 | 1 | 0 | 0 |
Team stats
| JAX | Stat | DAL |
|---|---|---|
| Offense | ||
| 271 | Total yards | 337 |
| 56 | Total plays | 63 |
| 136 | Passing yards | 247 |
| 18/29 | Completions / attempts | 24/34 |
| 4.1 | Yards per pass | 6.9 |
| 0 | Interceptions thrown | 1 |
| 4-28 | Sacks – yards lost | 2-10 |
| 135 | Rushing yards | 90 |
| 23 | Rushing attempts | 27 |
| 5.9 | Yards per rush | 3.3 |
| Defense | ||
| 36 | Points against | 33 |
| 2 | Sacks | 4 |
| 1 | Interceptions | 0 |
| 0 | Fumbles recovered | 0 |
| 0 | Interception-return touchdowns | 0 |
| 0 | Safeties | 0 |
| Downs & more | ||
| 18 | First downs | 24 |
| 9 | First downs passing | 16 |
| 7 | First downs rushing | 5 |
| 2 | First downs from penalties | 3 |
| 4-10 | Third downs (made-att) | 8-15 |
| 0-1 | Fourth downs (made-att) | 1-2 |
| 4-5 | Red zone (made-att) | 4-5 |
| 0 | Turnovers | 1 |
| 0 | Fumbles lost | 0 |
| 12-72 | Penalties – yards | 5-30 |
| 23:43 | Time of possession | 36:17 |
Sample data — not official stats.