Regular Season · Week 7 · Sun, Oct 25 · 17:00 UTC
| 1 | 2 | 3 | 4 | T | |
|---|---|---|---|---|---|
| NE | 0 | 18 | 0 | 0 | 18 |
| JAX | 0 | 0 | 0 | 15 | 15 |
Passing
Patriots
| Player | C/ATT | YDS | AVG | TD | INT | SCK | RTG | 2PT |
|---|---|---|---|---|---|---|---|---|
| Drake Maye | 24/30 | 261 | 8.7 | 0 | 0 | 1-4 | 102.9 | 0 |
Jaguars
| Player | C/ATT | YDS | AVG | TD | INT | SCK | RTG | 2PT |
|---|---|---|---|---|---|---|---|---|
| Trevor Lawrence | 25/37 | 311 | 8.4 | 0 | 1 | 3-24 | 82.2 | 0 |
Rushing
Patriots
| Player | TR | YDS | AVG | RTD | LNG |
|---|---|---|---|---|---|
| Rhamondre Stevenson | 16 | 61 | 3.8 | 1 | 25 |
| Drake Maye | 2 | 7 | 3.5 | 0 | 7 |
Jaguars
| Player | TR | YDS | AVG | RTD | LNG |
|---|---|---|---|---|---|
| Travis Etienne Jr. | 14 | 33 | 2.4 | 1 | 29 |
| Trevor Lawrence | 3 | 15 | 5.0 | 0 | 15 |
Receiving
Patriots
| Player | TR | TARG | YDS | AVG | RTD | LNG |
|---|---|---|---|---|---|---|
| Stefon Diggs | 8 | 9 | 106 | 13.3 | 0 | 31 |
| Hunter Henry | 4 | 4 | 39 | 9.8 | 0 | 21 |
| Rhamondre Stevenson | 1 | 1 | 9 | 9.0 | 0 | 9 |
Jaguars
| Player | TR | TARG | YDS | AVG | RTD | LNG |
|---|---|---|---|---|---|---|
| Brian Thomas Jr. | 6 | 9 | 110 | 18.3 | 0 | 47 |
| Travis Hunter | 4 | 6 | 63 | 15.8 | 0 | 27 |
| Travis Etienne Jr. | 2 | 3 | 17 | 8.5 | 0 | 17 |
Defense
Patriots
| Player | TCK | SCK | PD | INT | FF |
|---|---|---|---|---|---|
| Christian Gonzalez | 4 | 0 | 0 | 0 | 0 |
Jaguars
| Player | TCK | SCK | PD | INT | FF |
|---|---|---|---|---|---|
| Josh Hines-Allen | 3 | 1 | 0 | 0 | 0 |
Team stats
| NE | Stat | JAX |
|---|---|---|
| Offense | ||
| 365 | Total yards | 411 |
| 57 | Total plays | 74 |
| 257 | Passing yards | 287 |
| 24/30 | Completions / attempts | 25/37 |
| 8.3 | Yards per pass | 7.2 |
| 0 | Interceptions thrown | 1 |
| 1-4 | Sacks – yards lost | 3-24 |
| 108 | Rushing yards | 124 |
| 26 | Rushing attempts | 34 |
| 4.2 | Yards per rush | 3.6 |
| Defense | ||
| 15 | Points against | 18 |
| 3 | Sacks | 1 |
| 1 | Interceptions | 0 |
| 0 | Fumbles recovered | 0 |
| 0 | Interception-return touchdowns | 0 |
| 0 | Safeties | 0 |
| Downs & more | ||
| 24 | First downs | 26 |
| 17 | First downs passing | 19 |
| 6 | First downs rushing | 7 |
| 1 | First downs from penalties | 0 |
| 5-12 | Third downs (made-att) | 5-13 |
| 0-0 | Fourth downs (made-att) | 0-1 |
| 2-3 | Red zone (made-att) | 2-4 |
| 0 | Turnovers | 1 |
| 0 | Fumbles lost | 0 |
| 8-40 | Penalties – yards | 4-20 |
| 23:00 | Time of possession | 37:00 |
Sample data — not official stats.