- Unit
- Offense
- Passing attempts
- 236
- Completions
- 163
- Completion pct
- 69.1
- Yards
- 1502
- Yards per pass avg
- 6.4
- Yards per game
- 214.6
- Longest pass
- 44
- Passing touchdowns
- 8
- Interceptions
- 7
- Sacks
- 23
- Quarterback rating
- 85.1
- Rushing attempts
- 28
- Yards
- 134
- Yards per rush avg
- 4.8
- Longest rush
- 10
- Rushing touchdowns
- 0
- Yards per game
- 19.1
- Fumbles lost
- 1
Passing · Game log
| Game | Score | C/ATT | YDS | AVG | TD | INT | SCK | RTG | 2PT |
|---|
| Wk 7vsNYGNYG | 27–33 | 23/34 | 197 | 5.8 | 2 | 1 | 6-42 | 90.0 | 0 |
|---|
| Wk 6vsHOUHOU | 35–9 | 30/44 | 263 | 6.0 | 2 | 0 | 3-15 | 99.0 | 0 |
|---|
| Wk 5@CINCIN | 18–20 | 23/33 | 105 | 3.2 | 1 | 1 | 4-16 | 70.9 | 0 |
|---|
| Wk 4@BUFBUF | 23–21 | 23/34 | 199 | 5.9 | 0 | 1 | 2-20 | 70.6 | 0 |
|---|
| Wk 3@NONO | 13–7 | 22/31 | 237 | 7.6 | 2 | 3 | 3-24 | 75.0 | 0 |
|---|
| Wk 2@SEASEA | 11–8 | 27/40 | 302 | 7.5 | 0 | 0 | 3-24 | 89.8 | 0 |
|---|
| Wk 1vsBUFBUF | 10–20 | 15/20 | 199 | 9.9 | 1 | 1 | 2-20 | 101.9 | 0 |
|---|
Rushing · Game log
| Game | Score | TR | YDS | AVG | RTD | LNG |
|---|
| Wk 7vsNYGNYG | 27–33 | 2 | 6 | 3.0 | 0 | 6 |
|---|
| Wk 6vsHOUHOU | 35–9 | 5 | 18 | 3.6 | 0 | 5 |
|---|
| Wk 5@CINCIN | 18–20 | 7 | 26 | 3.7 | 0 | 10 |
|---|
| Wk 4@BUFBUF | 23–21 | 2 | 17 | 8.5 | 0 | 7 |
|---|
| Wk 3@NONO | 13–7 | 4 | 15 | 3.8 | 0 | 6 |
|---|
| Wk 2@SEASEA | 11–8 | 2 | 9 | 4.5 | 0 | 5 |
|---|
| Wk 1vsBUFBUF | 10–20 | 6 | 43 | 7.2 | 0 | 8 |
|---|
Sample data — not official stats.