- Unit
- Offense
- Passing attempts
- 250
- Completions
- 153
- Completion pct
- 61.2
- Yards
- 1462
- Yards per pass avg
- 5.8
- Yards per game
- 208.9
- Longest pass
- 40
- Passing touchdowns
- 8
- Interceptions
- 8
- Sacks
- 20
- Quarterback rating
- 74.8
- Rushing attempts
- 32
- Yards
- 217
- Yards per rush avg
- 6.8
- Longest rush
- 17
- Rushing touchdowns
- 2
- Yards per game
- 31.0
- Fumbles lost
- 2
Passing · Game log
| Game | Score | C/ATT | YDS | AVG | TD | INT | SCK | RTG | 2PT |
|---|
| Wk 7vsDETDET | 28–21 | 21/33 | 165 | 5.0 | 0 | 0 | 1-6 | 75.9 | 0 |
|---|
| Wk 6vsTENTEN | 26–29 | 18/31 | 182 | 5.9 | 2 | 0 | 2-8 | 96.4 | 0 |
|---|
| Wk 5@DALDAL | 40–25 | 20/30 | 189 | 6.3 | 2 | 0 | 5-35 | 106.1 | 0 |
|---|
| Wk 4vsMINMIN | 20–24 | 30/42 | 269 | 6.4 | 1 | 1 | 3-18 | 86.3 | 0 |
|---|
| Wk 3@TBTB | 25–29 | 23/40 | 235 | 5.9 | 3 | 3 | 8-64 | 68.2 | 0 |
|---|
| Wk 2@MIAMIA | 14–31 | 22/31 | 190 | 6.1 | 0 | 3 | 0-0 | 47.2 | 0 |
|---|
| Wk 1vsSFSF | 25–19 | 19/43 | 232 | 5.4 | 0 | 1 | 1-7 | 51.7 | 0 |
|---|
Rushing · Game log
| Game | Score | TR | YDS | AVG | RTD | LNG |
|---|
| Wk 7vsDETDET | 28–21 | 3 | 16 | 5.3 | 0 | 13 |
|---|
| Wk 6vsTENTEN | 26–29 | 4 | 39 | 9.8 | 0 | 2 |
|---|
| Wk 5@DALDAL | 40–25 | 4 | 26 | 6.5 | 0 | 17 |
|---|
| Wk 4vsMINMIN | 20–24 | 6 | 34 | 5.7 | 0 | 7 |
|---|
| Wk 3@TBTB | 25–29 | 1 | 4 | 4.0 | 0 | 4 |
|---|
| Wk 2@MIAMIA | 14–31 | 5 | 30 | 6.0 | 0 | 2 |
|---|
| Wk 1vsSFSF | 25–19 | 9 | 68 | 7.6 | 2 | 10 |
|---|
Sample data — not official stats.