- Unit
- Offense
- Rushing attempts
- 87
- Yards
- 320
- Yards per rush avg
- 3.7
- Longest rush
- 25
- Rushing touchdowns
- 4
- Yards per game
- 45.7
- Fumbles lost
- 4
- Receptions
- 22
- Receiving targets
- 31
- Yards
- 108
- Yards per reception avg
- 4.9
- Yards per game
- 15.4
- Longest reception
- 25
- Receiving touchdowns
- 0
Rushing · Game log
| Game | Score | TR | YDS | AVG | RTD | LNG |
|---|
| Wk 7vsDETDET | 28–21 | 14 | 45 | 3.2 | 2 | 13 |
|---|
| Wk 6vsTENTEN | 26–29 | 11 | 53 | 4.8 | 0 | 25 |
|---|
| Wk 5@DALDAL | 40–25 | 13 | 61 | 4.7 | 0 | 25 |
|---|
| Wk 4vsMINMIN | 20–24 | 12 | 66 | 5.5 | 0 | 23 |
|---|
| Wk 3@TBTB | 25–29 | 16 | 32 | 2.0 | 0 | 23 |
|---|
| Wk 2@MIAMIA | 14–31 | 8 | 37 | 4.6 | 1 | 18 |
|---|
| Wk 1vsSFSF | 25–19 | 13 | 26 | 2.0 | 1 | 21 |
|---|
Receiving · Game log
| Game | Score | TR | TARG | YDS | AVG | RTD | LNG |
|---|
| Wk 7vsDETDET | 28–21 | 2 | 3 | 15 | 7.5 | 0 | 15 |
|---|
| Wk 6vsTENTEN | 26–29 | 4 | 5 | 33 | 8.3 | 0 | 25 |
|---|
| Wk 5@DALDAL | 40–25 | 5 | 6 | 16 | 3.2 | 0 | 16 |
|---|
| Wk 4vsMINMIN | 20–24 | 2 | 3 | 10 | 5.0 | 0 | 10 |
|---|
| Wk 3@TBTB | 25–29 | 6 | 11 | 16 | 2.7 | 0 | 16 |
|---|
| Wk 2@MIAMIA | 14–31 | 3 | 3 | 18 | 6.0 | 0 | 14 |
|---|
Sample data — not official stats.