Regular Season · Week 1 · Sun, Sep 13 · 17:00 UTC
| 1 | 2 | 3 | 4 | T | |
|---|---|---|---|---|---|
| MIA | 0 | 29 | 0 | 0 | 29 |
| SEA | 0 | 0 | 16 | 0 | 16 |
Passing
Dolphins
| Player | C/ATT | YDS | AVG | TD | INT | SCK | RTG | 2PT |
|---|---|---|---|---|---|---|---|---|
| Tua Tagovailoa | 28/48 | 357 | 7.4 | 4 | 1 | 5-35 | 100.8 | 0 |
Seahawks
| Player | C/ATT | YDS | AVG | TD | INT | SCK | RTG | 2PT |
|---|---|---|---|---|---|---|---|---|
| Sam Darnold | 20/36 | 195 | 5.4 | 2 | 1 | 3-18 | 77.9 | 0 |
Rushing
Dolphins
| Player | TR | YDS | AVG | RTD | LNG |
|---|---|---|---|---|---|
| De'Von Achane | 16 | 71 | 4.4 | 0 | 25 |
| Tua Tagovailoa | 4 | 26 | 6.5 | 0 | 3 |
Seahawks
| Player | TR | YDS | AVG | RTD | LNG |
|---|---|---|---|---|---|
| Kenneth Walker III | 21 | 92 | 4.4 | 0 | 22 |
| Sam Darnold | 5 | 25 | 5.0 | 0 | 9 |
Receiving
Dolphins
| Player | TR | TARG | YDS | AVG | RTD | LNG |
|---|---|---|---|---|---|---|
| Tyreek Hill | 8 | 9 | 138 | 17.3 | 3 | 41 |
| Jaylen Waddle | 4 | 9 | 53 | 13.3 | 0 | 29 |
| De'Von Achane | 2 | 2 | 22 | 11.0 | 0 | 22 |
Seahawks
| Player | TR | TARG | YDS | AVG | RTD | LNG |
|---|---|---|---|---|---|---|
| Jaxon Smith-Njigba | 4 | 6 | 43 | 10.8 | 1 | 27 |
| Cooper Kupp | 5 | 8 | 37 | 7.4 | 1 | 20 |
| Kenneth Walker III | 2 | 4 | 15 | 7.5 | 0 | 15 |
Defense
Dolphins
| Player | TCK | SCK | PD | INT | FF |
|---|---|---|---|---|---|
| Zach Sieler | 3 | 0 | 0 | 0 | 0 |
Seahawks
| Player | TCK | SCK | PD | INT | FF |
|---|---|---|---|---|---|
| Devon Witherspoon | 6 | 0 | 1 | 0 | 0 |
| Leonard Williams | 5 | 0 | 0 | 0 | 0 |
Team stats
| MIA | Stat | SEA |
|---|---|---|
| Offense | ||
| 439 | Total yards | 301 |
| 80 | Total plays | 67 |
| 322 | Passing yards | 177 |
| 28/48 | Completions / attempts | 20/36 |
| 6.1 | Yards per pass | 4.5 |
| 1 | Interceptions thrown | 1 |
| 5-35 | Sacks – yards lost | 3-18 |
| 117 | Rushing yards | 124 |
| 27 | Rushing attempts | 28 |
| 4.3 | Yards per rush | 4.4 |
| Defense | ||
| 16 | Points against | 29 |
| 3 | Sacks | 5 |
| 1 | Interceptions | 1 |
| 1 | Fumbles recovered | 0 |
| 0 | Interception-return touchdowns | 0 |
| 0 | Safeties | 0 |
| Downs & more | ||
| 29 | First downs | 20 |
| 21 | First downs passing | 12 |
| 6 | First downs rushing | 7 |
| 2 | First downs from penalties | 1 |
| 3-9 | Third downs (made-att) | 3-16 |
| 1-1 | Fourth downs (made-att) | 0-0 |
| 3-3 | Red zone (made-att) | 2-4 |
| 1 | Turnovers | 2 |
| 0 | Fumbles lost | 1 |
| 5-25 | Penalties – yards | 4-36 |
| 37:00 | Time of possession | 23:00 |
Sample data — not official stats.