- Unit
- Offense
- Rushing attempts
- 105
- Yards
- 473
- Yards per rush avg
- 4.5
- Longest rush
- 34
- Rushing touchdowns
- 3
- Yards per game
- 67.6
- Fumbles lost
- 3
- Receptions
- 14
- Receiving targets
- 18
- Yards
- 121
- Yards per reception avg
- 8.6
- Yards per game
- 17.3
- Longest reception
- 26
- Receiving touchdowns
- 1
Rushing · Game log
| Game | Score | TR | YDS | AVG | RTD | LNG |
|---|
| Wk 7@WASWAS | 33–18 | 11 | 33 | 3.0 | 1 | 25 |
|---|
| Wk 6vsPITPIT | 23–9 | 17 | 86 | 5.1 | 1 | 34 |
|---|
| Wk 5vsNYJNYJ | 29–8 | 16 | 96 | 6.0 | 0 | 23 |
|---|
| Wk 4@ARIARI | 0–3 | 11 | 35 | 3.2 | 0 | 9 |
|---|
| Wk 3@BUFBUF | 7–21 | 15 | 76 | 5.1 | 1 | 25 |
|---|
| Wk 2vsCARCAR | 8–11 | 14 | 55 | 3.9 | 0 | 23 |
|---|
| Wk 1vsMIAMIA | 16–29 | 21 | 92 | 4.4 | 0 | 22 |
|---|
Receiving · Game log
| Game | Score | TR | TARG | YDS | AVG | RTD | LNG |
|---|
| Wk 7@WASWAS | 33–18 | 1 | 2 | 13 | 13.0 | 0 | 13 |
|---|
| Wk 5vsNYJNYJ | 29–8 | 4 | 4 | 31 | 7.8 | 1 | 17 |
|---|
| Wk 4@ARIARI | 0–3 | 4 | 4 | 38 | 9.5 | 0 | 26 |
|---|
| Wk 2vsCARCAR | 8–11 | 3 | 4 | 24 | 8.0 | 0 | 11 |
|---|
| Wk 1vsMIAMIA | 16–29 | 2 | 4 | 15 | 7.5 | 0 | 15 |
|---|
Sample data — not official stats.