- Unit
- Offense
- Passing attempts
- 252
- Completions
- 148
- Completion pct
- 58.7
- Yards
- 1603
- Yards per pass avg
- 6.4
- Yards per game
- 229.0
- Longest pass
- 38
- Passing touchdowns
- 8
- Interceptions
- 4
- Sacks
- 18
- Quarterback rating
- 81.5
- Rushing attempts
- 36
- Yards
- 197
- Yards per rush avg
- 5.5
- Longest rush
- 13
- Rushing touchdowns
- 2
- Yards per game
- 28.1
- Fumbles lost
- 3
Passing · Game log
| Game | Score | C/ATT | YDS | AVG | TD | INT | SCK | RTG | 2PT |
|---|
| Wk 7@WASWAS | 33–18 | 16/30 | 219 | 7.3 | 2 | 0 | 1-6 | 99.2 | 0 |
|---|
| Wk 6vsPITPIT | 23–9 | 19/37 | 176 | 4.8 | 1 | 0 | 1-6 | 73.7 | 0 |
|---|
| Wk 5vsNYJNYJ | 29–8 | 28/37 | 283 | 7.6 | 3 | 0 | 0-0 | 124.0 | 0 |
|---|
| Wk 4@ARIARI | 0–3 | 18/32 | 203 | 6.3 | 0 | 2 | 4-20 | 49.3 | 0 |
|---|
| Wk 3@BUFBUF | 7–21 | 20/35 | 257 | 7.3 | 0 | 0 | 4-12 | 80.3 | 0 |
|---|
| Wk 2vsCARCAR | 8–11 | 27/45 | 270 | 6.0 | 0 | 1 | 5-40 | 67.8 | 0 |
|---|
| Wk 1vsMIAMIA | 16–29 | 20/36 | 195 | 5.4 | 2 | 1 | 3-18 | 77.9 | 0 |
|---|
Rushing · Game log
| Game | Score | TR | YDS | AVG | RTD | LNG |
|---|
| Wk 7@WASWAS | 33–18 | 9 | 34 | 3.8 | 1 | 9 |
|---|
| Wk 6vsPITPIT | 23–9 | 4 | 21 | 5.3 | 0 | 6 |
|---|
| Wk 5vsNYJNYJ | 29–8 | 3 | 15 | 5.0 | 0 | 13 |
|---|
| Wk 4@ARIARI | 0–3 | 2 | 8 | 4.0 | 0 | 4 |
|---|
| Wk 3@BUFBUF | 7–21 | 6 | 54 | 9.0 | 0 | 11 |
|---|
| Wk 2vsCARCAR | 8–11 | 7 | 40 | 5.7 | 1 | 9 |
|---|
| Wk 1vsMIAMIA | 16–29 | 5 | 25 | 5.0 | 0 | 9 |
|---|
Sample data — not official stats.