Home · Road
3-0 · 1-3
Div 0-1 · Conf 0-2
Team stats by game
| Game | Score | | | | | | | | | | |
|---|
Wk 7vsATLATL | 29–26 | 333 | 61 | 246 | 27/36 | 6.8 | 0 | 0-0 | 87 | 25 | 3.5 |
|---|
Wk 6@MIAMIA | 17–22 | 333 | 59 | 219 | 19/34 | 6.3 | 0 | 1-9 | 114 | 24 | 4.8 |
|---|
Wk 5@SEASEA | 8–29 | 189 | 58 | 92 | 14/29 | 2.7 | 1 | 5-40 | 97 | 24 | 4.0 |
|---|
Wk 4vsSFSF | 33–14 | 443 | 64 | 333 | 26/36 | 9.3 | 2 | 0-0 | 110 | 28 | 3.9 |
|---|
Wk 3vsDETDET | 36–13 | 320 | 65 | 185 | 19/29 | 5.6 | 0 | 4-32 | 135 | 32 | 4.2 |
|---|
Wk 2@LACLAC | 25–33 | 256 | 57 | 141 | 14/29 | 4.5 | 1 | 2-12 | 115 | 26 | 4.4 |
|---|
Wk 1@ATLATL | 35–32 | 337 | 56 | 201 | 16/29 | 6.7 | 1 | 1-2 | 136 | 26 | 5.2 |
|---|
- YDS
- Total yards
- PLAYS
- Total plays
- PASS
- Passing yards
- C/ATT
- Completions / attempts
- Y/PASS
- Yards per pass
- INT
- Interceptions thrown
- SCK-YDS
- Sacks – yards lost
- RUSH
- Rushing yards
- ATT
- Rushing attempts
- Y/RUSH
- Yards per rush
Sample data — not official stats.